PLATE HOOK HERC-ALLOY 800®
WORKING LOAD LIMIT: 3.600 TO 11,400 LBS
Features & Benefits
- Made from alloy material
- Durable orange powder coated finish
- Available as components or attached to certified slings
- Designed to handle plate steel
- Chart Note: Other sizes available
- Design factor 4:1


Size (in) |
WLL (lbs) |
Dimensions (in.) | Weight (lbs) |
|||||||||
A | B | C | D | L | M | N | T | W | R | |||
9/32 | 3,600 | 2 | 1.75 | 2.5 | 0.94 | 1 | 3.68 | 0.13 | 0.63 | 2.5 | 0.31 | 2.8 |
5/8 | 7,050 | 2.63 | 2.97 | 4.31 | 1.24 | 1.13 | 6.53 | 0.19 | 0.75 | 2.75 | 0.5 | 5.7 |
1/2 | 11,400 | 3.5 | 4 | 4.38 | 1.5 | 1.5 | 7.375 | 0.28 | 1 | 3.5 | 0.5 | 13 |
5/8 | 17,800 | 4.38 | 5 | 5.44 | 1.88 | 1.88 | 9.25 | 0.31 | 1.25 | 5 | 0.63 | 26.5 |
3/4 | 25,600 | 5.19 | 6 | 6.5 | 2.38 | 2.25 | 10.88 | 0.38 | 1.5 | 5.75 | 0.75 | 42 |
7/8 | 34,900 | 6 | 7 | 7.63 | 2.5 | 2.63 | 13.06 | 0.44 | 1.75 | 6 | 1 | 65 |
“S” HOOK HERC-ALLOY 800®
WORKING LOAD LIMIT: 210 TO 6,250 LBS
FEATURES & BENEFITS
- Made from alloy material
- Durable orange powder coat finish
- WLL embossed on links
- Proof tested at two times WLL
- Custom sizes available upon request
- Serialized upon request

Size (in) |
WLL (lbs) |
Dimensions (in.) | Weight (lbs) |
|||
A | B | C | D | |||
9/32 | 210 | 0.28 | 4.5 | 1.13 | 1.13 | 0.15 |
3/8 | 410 | 0.38 | 6 | 1.5 | 1.5 | 0.35 |
1/2 | 870 | 0.56 | 7.5 | 2 | 2 | 1.04 |
5/8 | 1,120 | 0.63 | 9 | 2.5 | 2.5 | 1.56 |
3/4 | 1,730 | 0.75 | 10.5 | 3 | 3 | 2.6 |
7/8 | 2,370 | 0.88 | 12 | 3.5 | 3.5 | 4.2 |
1 | 2,920 | 1 | 13 | 4 | 4 | 6 |
1 5/32 | 3,150 | 1.13 | 15 | 4.5 | 4.5 | 9.3 |
1 1/4 | 4,450 | 1.25 | 16 | 5 | 5 | 11.7 |
1/3/08 | 6,100 | 1.38 | 17 | 5.5 | 5.5 | 15.4 |
1/1/02 | 6,250 | 1.5 | 18 | 6 | 6 | 19.5 |
MASTER RING HERC-ALLOY 800®
WORKING LOAD LIMIT: 3,500 TO 141,000 LBS
FEATURES & BENEFITS
- Made from alloy material
- Durable orange powder coated finish
- Proof tested at two times WLL
- Design factor 4:1

Trade Size (in) |
Working Load Limit (lbs) |
Dimensions (in) | Weight (lbs) |
Type and Size of Chain Sling (in) | ||||
Material Diameter A |
Inside Length B |
Single | Double | Triple | Quadruple | |||
1/2 | 3,500 | 0.51 | 2.5 | 0.52 | 7/32 & 9/32 | – | – | – |
5/8 | 6,100 | 0.63 | 3 | 0.99 | – | 7/32 | 7/32 | 7/32 |
3/4 | 10,500 | 0.75 | 4 | 1.86 | 5/8 | 9/32 | 9/32 | 9/32 |
7/8 | 12,300 | 0.88 | 4 | 2.6 | 1/2 | – | – | – |
1 | 18,400 | 1 | 4 | 3.45 | 5/8 | 5/8 | – | – |
1 1/4 | 28,300 | 1.25 | 5 | 6.98 | 3/4 | 1/2 | 3/8 | 3/8 |
1 1/2 | 31,300 | 1.5 | 6 | 11.8 | – | – | – | – |
1 3/4 | 53,000 | 1.75 | 7 | 18.7 | 7/8 & 1 | 5/8 | 1/2 | 1/2 |