CM alloy shank hooks
- Heat treated alloy steel provides strength without bulk or weight
- Pre-drilled boss allows for addition of a latch.
- Hardness approximately R30c-36c
- Shank hooks are supplied unthreaded. Insufficient thread engagement can result in loss of load. The following must be observed:
- Shanks are not intended for internal threading or swaging.
- To obtain maximum strength threads to be class 1 or 2.
- Thread engagement in nut or object must be a minimum of 1 1⁄2 times the thread diameter.
Hook Number | Product Code | UPC43927- | Alloy WLL | Max Shank Diam. After Machining |
Max Thread Size (UNC) |
2 |
M1302A | 46294 | 11 | 1.53 | 1/2-13 |
3 | M1303A | 46295 | 11.5 | 1.62 | 5/8-11 |
4 | M1304A | 46296 | 12 | 1.66 | 5/8-11 |
5 | M1305A | 46297 | 13 | 1.81 | 3/4-10 |
6 | M1306A | 46298 | 13.5 | 1.94 | 7/8-9 |
7 | M1307A | 46299 | 15 | 1.03 | 7/8-9 |
8 | M1308A | 46300 | 15.5 | 1.13 | 1-8 |
9 | M1309A | 46301 | 17 | 1.27 | 1 1/8-7 |
11 | M1311A | 46302 | 11 | 1.52 | 1 3/8-6 |
Hook Number |
Dimensions (inches) | |||||||||||||
D | F | G | H | J | K | L | O | P | R | T | X | Y | Z | |
2 |
3.06 | 1.25 | 1.87 | 1.05 | 1.93 | 1.63 | 15.28 | 1.93 | 2.12 | 2.35 | 1.87 | 1.59 | 2.06 | 1.69 |
3 | 3.33 | 1.38 | 1.94 | 1.11 | 1.97 | 1.71 | 15.78 | 1.97 | 2.27 | 2.59 | 1.97 | 1.66 | 2.25 | 1.78 |
4 | 3.67 | 1.50 | 1.06 | 1.21 | 1.06 | 1.88 | 16.29 | 1.06 | 2.54 | 2.75 | 1.03 | 1.72 | 2.50 | 1.00 |
5 | 4.20 | 1.63 | 1.27 | 1.43 | 1.19 | 1.94 | 17.26 | 1.16 | 2.80 | 3.16 | 1.16 | 1.88 | 2.84 | 1.00 |
6 | 4.74 | 1.63 | 1.42 | 1.59 | 1.38 | 1.00 | 17.55 | 1.28 | 3.23 | 3.13 | 1.06 | 1.00 | 3.00 | 1.16 |
7 | 5.11 | 2.00 | 1.44 | 1.63 | 1.50 | 1.31 | 18.63 | 1.41 | 3.47 | 3.85 | 1.53 | 1.16 | 3.34 | 1.25 |
8 | 6.04 | 2.25 | 1.69 | 1.98 | 1.75 | 1.44 | 11.81 | 1.66 | 4.06 | 4.13 | 1.28 | 1.22 | 6.00 | 1.44 |
9 | 6.24 | 2.50 | 1.82 | 2.01 | 1.78 | 1.68 | 10.43 | 1.69 | 4.59 | 4.77 | 1.94 | 1.41 | 3.84 | 1.56 |
11 | 7.69 | 3.00 | 2.25 | 2.63 | 2.41 | 1.88 | 12.50 | 2.22 | 5.63 | 5.88 | 2.46 | 1.81 | 4.38 | 2.00 |
*Order latch kit separately.
CM forged hitch pin—wire handle
|
|
CM regular forged eye and eye swivels
|
![]() |
Diameter (inches) |
Working Load Limit (lbs) | Product Code |
UPC 43927- |
Dimensions (inches) | Approx. Weight Each (lbs) |
||||||
A | B | C | D | M | R | S | |||||
1/4 | 11,850 | M4400 | 46011 | 1 1/4 | 5/8 | 3/4 | 11/16 | 5/16 | 2 15/16 | 1/4 | 1.19 |
5/16 | 11,250 | M4401 | 46012 | 1 5/8 | 3/4 | 1 | 1 1/4 | 3/8 | 3 9/16 | 5/16 | 1.34 |
3/8 | 12,250 | M4402 | 46013 | 2 | 7/8 | 1 1/4 | 1 1/2 | 1/2 | 4 5/16 | 3/8 | 1.69 |
1/2 | 13,600 | M4403 | 46014 | 2 1/2 | 1 3/16 | 1 1/2 | 2 | 5/8 | 5 3/8 | 1/2 | 1.34 |
5/8 | 15,200 | M4404 | 46015 | 3 | 1 1/2 | 1 3/4 | 2 3/8 | 3/4 | 6 5/8 | 5/8 | 2.37 |
3/4 | 17,200 | M4407 | 46016 | 3 1/2 | 1 5/8 | 2 | 2 5/8 | 7/8 | 7 3/8 | 3/4 | 4.00 |
1 | 12,500 | M4409 | 46017 | 4 3/4 | 2 17/64 | 2 3/4 | 3 17/32 | 1 1/8 | 9 7/8 | 1 | 9.00 |