WORKING LOAD LIMIT: 1/2 TO 55 TONS
CM Super Strong Shackles are carbon-type shackles with strength ratings that are 17 to 50% stronger than comparable sized carbon shackles. As a result, these shackles are designed with a 6:1 design factor. Anchor shackles can be side loaded or used for multiple connections.



Features & Benefits
- Manufactured from technically advanced micro alloy steel with optimal hardness for strength and ductility.
- Shackles show major deformation before failure
- Working load limit and traceability codes shown as permanent markings on body
- All shackles have alloy quenched and tempered pins
- Available in sizes 3/16″ to 2-1/2″
- Available finishes include powder coated, galvanized or self-colored
- Shackles meet dimensional requirements and exceed performance requirements of RR-C-271
- Special testing and certification is available upon request at the time of the order
- Note: Screw pin and bolt/nut/cotter shackles have a 6:1 design factor. Round pin shackles have 5:1 design factor.
- CM Smart ID RFID technology is available as an option on screw pin anchor shackles sizes 1/2″ to 1-3/4″ and bolt, nut & cotter shackles sizes 3/4″ to 1-3/4″.

Size D (inches) |
WLL (ton) |
Std Pkg. |
Weight (lbs.) |
Dimensions (Inches) | |||||
P | E | W | R | L | B (min) | ||||
3/16 | 1/2 | 50 | 0.06 | 0.25 | 0.29 | 0.38 | 0.57 | 0.88 | 0.58 |
1/4 | 3/4 | 50 | 0.12 | 0.31 | 0.36 | 0.47 | 0.75 | 1.13 | 0.75 |
5/16 | 1 | 50 | 0.20 | 0.38 | 0.45 | 0.53 | 0.84 | 1.25 | 0.81 |
3/8 | 1-1/2 | 50 | 0.30 | 0.44 | 0.52 | 0.66 | 1.00 | 1.40 | 1.00 |
7/16 | 2 | 50 | 0.50 | 0.50 | 0.58 | 0.72 | 1.15 | 1.69 | 1.19 |
1/2 | 3 | 50 | 0.75 | 0.63 | 0.70 | 0.84 | 1.34 | 1.94 | 1.38 |
5/8 | 4-1/2 | 25 | 1.30 | 0.75 | 0.83 | 1.06 | 1.66 | 2.41 | 1.63 |
3/4 | 6-1/2 | 10 | 2.30 | 0.88 | 0.95 | 1.28 | 1.94 | 2.84 | 1.89 |
7/8 | 8-1/2 | 10 | 3.50 | 1.00 | 1.09 | 1.44 | 2.14 | 3.31 | 2.06 |
1 | 10 | 5 | 5.00 | 1.13 | 1.22 | 1.72 | 2.44 | 3.75 | 2.52 |
1-1/8 | 12 | Bulk | 7.00 | 1.25 | 1.36 | 1.84 | 2.66 | 4.02 | 2.69 |
1-1/4 | 14 | Bulk | 9.50 | 1.38 | 1.52 | 2.03 | 3.15 | 4.63 | 2.88 |
1-3/8 | 17 | Bulk | 12.50 | 1.50 | 1.65 | 2.25 | 3.25 | 5.19 | 3.25 |
1-1/2 | 20 | Bulk | 17.20 | 1.63 | 1.77 | 2.41 | 3.50 | 5.63 | 3.50 |
1-5/8 | 24 | Bulk | 23.50 | 1.75 | 1.88 | 2.66 | 3.91 | 6.13 | 4.13 |
1-3/4 | 30 | Bulk | 27.70 | 2.00 | 2.13 | 2.94 | 4.06 | 6.97 | 4.75 |
2 | 35 | Bulk | 39.00 | 2.25 | 2.38 | 3.28 | 4.51 | 7.44 | 5.50 |
2-1/2 | 55 | Bulk | 90.50 | 2.75 | 2.91 | 4.13 | 6.25 | 10.48 | 6.75 |
For More information, please visit
www.cmworks.com