Grade 100 Connecting Link
WLL Lbs | For Grade 100 Chain |
Dimensions Inches | N.W. Lbs |
|||
K | A | D | B | |||
2,700 | 7/32 | 1.69 | 0.59 | 0.28 | 0.67 | 0.2 |
4,300 | 1/4-5/16 | 2.25 | 0.79 | 0.35 | 0.89 | 0.4 |
8,800 | 3/8 | 2.68 | 1.02 | 0.50 | 1.06 | 0.6 |
15,000 | 1/2 | 3.58 | 1.19 | 0.62 | 1.42 | 1.5 |
22,600 | 5/8 | 3.98 | 1.42 | 0.75 | 1.54 | 2.4 |
35,300 | 3/4 | 4.62 | 1.65 | 0.91 | 1.73 | 3.7 |
42,700 | 7/8 | 5.98 | 1.93 | 0.94 | 2.32 | 6.6 |
59,700 | 1 | 6.38 | 2.17 | 1.19 | 2.44 | 10.1 |
90,400 | 1-1/4 | 7.99 | 2.72 | 1.42 | 3.11 | 18.9 |
Grade 100 Connecting Link Web
Working Load LimitLbs |
For Grade 80 Chain Inches | Dimensions Inches | N.W. Lbs |
||||
A | B | D | K | W | |||
2,700 | 7/32 | 0.59 | 0.65 | 0.28 | 2.22 | 1.54 | 0.4 |
5,100 | 1/4-5/16 | 0.71 | 0.87 | 0.35 | 2.44 | 1.57 | 0.6 |
8,800 | 3/8 | 0.98 | 1.02 | 0.47 | 3.07 | 1.85 | 1.3 |
15,000 | 1/2 | 1.18 | 1.38 | 0.63 | 3.74 | 2.09 | 2.2 |
22,600 | 5/8 | 1.42 | 1.61 | 0.79 | 4.53 | 2.64 | 4.4 |
35,300 | 3/4 | 1.65 | 1.81 | 0.91 | 5.20 | 3.15 | 6.6 |
42,700 | 7/8 | 1.97 | 2.36 | 0.98 | 7.36 | 4.92 | 15.4 |
59,700 | 1 | 2.28 | 2.40 | 1.18 | 8.23 | 5.91 | 25.5 |
90,400 | 1-1/4 | 2.64 | 3.60 | 1.46 | 10.98 | 6.30 | 44.0 |
Grade 100 Eye Foundry Hook
Working Load Limit Lbs |
For Grade 80 Chain | Dimensions Inches | N.W. Lbs |
|||||
K | P | A | D | T | H | |||
5,900 | 1/4-5/16 | 4.84 | 2.44 | 0.94 | 0.47 | 0.75 | 1.10 | 1.5 |
8,800 | 3/8 | 5.91 | 2.87 | 1.26 | 0.59 | 0.94 | 1.26 | 2.6 |
15,000 | 1/2 | 7.09 | 3.50 | 1.56 | 0.75 | 1.26 | 1.54 | 5.0 |
22,600 | 5/8 | 8.46 | 3.94 | 1.96 | 0.98 | 1.63 | 1.86 | 8.8 |
35,300 | 3/4 | 9.76 | 4.41 | 2.36 | 1.02 | 1.77 | 2.25 | 13.2 |