Beam Clamp 1 to 10 Metric Ton Capacity ![]() |
Features:
The easy way to install a fixed hoist mount or to hang beams.
|
Specifications and Dimensions
Capacity | Model | A = Flange Adjustment |
B | C | D | E | F | Weight (lbs) |
1 t / 2200 lbs | BC-1 | 2.95 – 9.06 | 3.15 | 8.66 | 4.02 – 6.30 | 1.14 | 0.79 | 9 |
2t / 4400 lbs | BC-2 | 2.95 – 9.06 | 3.54 | 8.66 | 4.02 – 6.30 | 1.10 | 0.87 | 11 |
3t / 6600 lbs | BC-3 | 3.15 – 12.60 | 4.61 | 10.67 | 6.61 – 9.45 | 2.36 | 0.94 | 20 |
5t /11000 lbs | BC-5 | 3.54- 12.60 | 5.00 | 10.67 | 6.61 – 9.45 | 2.24 | 1.18 | 24 |
10t / 22000 lbs | BC-10 | 3.54 – 12.60 | 5.47 | 11.02 | 6.77 – 9.53 | 2.17 | 1.57 | 40 |
CM Series 632 Close RadiusWith revolutionary advances, this shorter, more compact trolley is 50% lighter than competitive trolleys, yet every bit as tough. ![]() |
Features:
|
Specifications and Dimensions
Rated capacity* curve (tons) |
Product Code |
Depth of Beam (in) |
Flange Width (in) |
Tread Diam (in) |
Net Weight (lbs) |
Shipping Weight (lbs) |
Minimum Radius (in) |
1⁄4 – 1⁄2 | 3222 | 4-12 | 2 5⁄8 – 5 1⁄16 | 2 3⁄4 | 9 | 10 | 7 |
1 | 3224 | 4-12 | 2 5⁄8 – 5 1⁄16 | 2 3⁄4 | 10 | 12 | 7 |
1 1⁄2 – 2 | 3226 | 6-15 | 3 3⁄8 – 5 5⁄8 | 3 1⁄2 | 23 | 25 | 10 |
3 | 3230 | 8-18 | 4 -6 1⁄4 | 3 1⁄2 | 29 | 33 | 10 |
TBT Snap-on Trolley
|
![]() |
Specifications and Dimensions
WLL (lbs) |
Product Code |
Jaw Opening (in) |
Dimensions (in) | Weight (lbs) |
|||||
1A | B | C | D | E | F | ||||
660 | 694996 | 2 3/8 | 17 7/8 | 10 7/8 | 1 1/2 | 4 1/8 | 3/4 | 7 7/8 | 15 1/2 |
2,200 | 694997 | 3 – 4 | 10 1/4 | 19 | 1 1/8 | 3 | 3/4 | 7 7/8 | 17 1/2 |
4,400 | 694998 | 4 – 5 7/8 | 13 3/8 | 12 5/8 | 1 1/2 | 3 5/8 | 3/4 | 7 7/8 | 35 1/2 |
6,600 | 694999 | 4 – 7 7/8 | 16 1/2 | 15 3/4 | 1 7/8 | 4 | 3/4 | 7 7/8 | 57 1/2 |
A range of snap on push travel trolleys. Once the load is in position the trolley is locked in position, in addition a spring loaded safety pin is included for extra safety.