
C-Hook Concrete Pipe Lifter (Model AE)
| MODEL NUMBER |
CAP (lbs.) | MAX. PIPE SIZE (in.) |
A (in.) | B (in.) | C (in.) | HR (in.) | WT (lbs.) |
|---|---|---|---|---|---|---|---|
| AE123xxx | 3000 | 24 | 8” | 6.62” | 53” | 33.80” | 300 |
| AE223xxx | 6000 | 36 | 8” | 6.87” | 53” | 35.63” | 500 |
| AE323xxx | 9000 | 48 | 8” | 7.44” | 54” | 37.31” | 700 |
| AE423xxx | 12000 | 60 | 8.5” | 8.38” | 54.5” | 39.25” | 750 |
| AE523xxx | 18000 | 72 | 10” | 8.25” | 55” | 41.63” | 1100 |
| AE623xxx | 30000 | 96 | 12” | 10.75” | 58” | 48.12” | 1550 |



