FORGED EYE BOLTS
REGULAR NUT EYE BOLT
All forged eye bolts are hot dip galvanized after threading. Hex nuts are American Standard Heavy, hot dip galvanized. Forged steel, Quenched and Tempered.

| Shank Diameter & Length (in) |
Length of Thread (in) |
Inside Diam of Eye (in) |
Safe WLL (lbs) | Weight Pounds Per 100 |
| 1/4 x 2 | 1 1/2 | 1/2 | 500 | 7.36 |
| 1/4 x 4 | 2 1/2 | 1/2 | 500 | 12.36 |
| 5/16 x 2 1/4 | 1 1/2 | 5/8 | 800 | 13.25 |
| 5/16 x 4 1/4 | 2 1/2 | 5/8 | 800 | 19.50 |
| 3/8 x 2 1/2 | 1 1/2 | 3/4 | 1,200 | 24.33 |
| 3/8 x 4 1/2 | 2 1/2 | 3/4 | 1,200 | 30.58 |
| 3/8 x 6 | 2 1/2 | 3/4 | 1,200 | 34.83 |
| 1/2 x 3 1/4 | 1 1/2 | 1 | 2,200 | 54.75 |
| 1/2 x 6 | 3 | 1 | 2,200 | 74.00 |
| 1/2 x 8 | 3 | 1 | 2,200 | 78.00 |
| 1/2 x 10 | 3 | 1 | 2,200 | 88.00 |
| 1/2 x 12 | 3 | 1 | 2,200 | 105.00 |
| 5/8 x 4 | 2 | 1 1/4 | 3,500 | 101.25 |
| 5/8 x 6 | 3 | 1 1/4 | 3,500 | 124.25 |
| 5/8 x 8 | 3 | 1 1/4 | 3,500 | 131.00 |
| 5/8 x 10 | 3 | 1 1/4 | 3,500 | 152.00 |
| 5/8 x 12 | 4 | 1 1/4 | 3,500 | 186.25 |
| 3/4 x 4 1/2 | 2 | 1 1/2 | 5,200 | 161.44 |
| 3/4 X 6 | 3 | 1 1/2 | 5,200 | 183.94 |
| 3/4 x 8 | 3 | 1 1/2 | 5,200 | 208.00 |
| 3/4 x 10 | 3 | 1 1/2 | 5,200 | 230.00 |
| 3/4 x 12 | 4 | 1 1/2 | 5,200 | 251.94 |
| 3/4 x 15 | 5 | 1 1/2 | 5,200 | 310.44 |
| 7/8 x 5 | 2 1/2 | 1 3/4 | 7,200 | 283.60 |
| 7/8 x 8 | 4 | 1 3/4 | 7,200 | 319.85 |
| 7/8 x 12 | 4 | 1 3/4 | 7,200 | 386.85 |
| 1 x 6 | 3 | 2 | 10,000 | 384.42 |
| 1 x 9 | 4 | 2 | 10,000 | 451.67 |
| 1 x 12 | 4 | 2 | 10,000 | 525.69 |
| 1 x 18 | 7 | 2 | 10,000 | 667.17 |
| 1 1/4 X 8 | 4 | 2 1/2 | 15,200 | 680.00 |
| 1 1/4 x 12 | 4 | 2 1/2 | 15,200 | 820.00 |
| 1 1/4 x 20 | 6 | 2 1/2 | 15,200 | 1,209.50 |
NOTE: Ultimate Load is five times the Safe Working Load.
SHOULDER NUT FORGED EYE BOLTS
All shoulder nuts are hot dip galvanized after threading. Hex nuts are American Standard Heavy, hot dip galva-nized. Forged steel, Quenched and Tempered.

| Shank Diameter & Length (in) |
Length of Thread (in) |
Inside Diam of Eye (in) |
Safe WLL (lbs) | Weight Pounds Per 100 |
| 1/4 x 2 | 1 1/2 | 1/2 | 500 | 6.61 |
| 1/4 x 4 | 2 1/2 | 1/2 | 500 | 8.61 |
| 5/16 x 2 1/4 | 1 1/2 | 5/8 | 800 | 10.5 |
| 5/16 x 4 1/4 | 2 1/2 | 5/8 | 800 | 16.25 |
| 3/8 x 2 1/2 | 1 1/2 | 3/4 | 1,200 | 20.33 |
| 3/8 x 4 1/2 | 2 1/2 | 3/4 | 1,200 | 31.58 |
| 1/2 x 3 1/4 | 1 1/2 | 1 | 2,200 | 37.5 |
| 1/2 x 6 | 3 | 1 | 2,200 | 58.25 |
| 5/8 x 4 | 2 | 1 1/4 | 3,500 | 78.25 |
| 5/8 x 6 | 3 | 1 1/4 | 3,500 | 100.25 |
| 3/4 x 4 1/2 | 2 | 1 1/2 | 5,200 | 143.44 |
| 3/4 X 6 | 3 | 1 1/2 | 5,200 | 164.44 |
| 7/8 x 5 | 2 1/2 | 1 3/4 | 7,200 | 218.35 |
| 7/8 x 8 | 4 | 1 3/4 | 7,200 | 278.85 |
| 1 x 6 | 3 | 2 | 10,000 | 360 |
| 1 x 9 | 4 | 2 | 10,000 | 429.17 |
| 1 1/4 X 8 | 4 | 2 1/2 | 15,200 | 729 |
| 1 1/4 x 12 | 4 | 2 1/2 | 15,200 | 796 |
| 1 1/2 x 15 | 6 | 2 1/2 | 21,400 | 1425 |
NOTE: Ultimate Load is five times the Safe Working Load.
PAD EYE
Forged from 1035 carbon steel with excellent qualities for welding, widely used on farm machinery, trucks, steel-hulled marine vessels, and material handling equipment.

| Size No. | Inside Diam of Eye (in) |
Outside Diam of Eye (in) |
Diam of Shoulder (in) |
Overall Height (in) |
Weight Pounds per 100 |
| 0 | .25 | .63 | .63 | .75 | 2.8 |
| 1 | .38 | .88 | .88 | 1.03 | 6.5 |
| 1 1/2 | .63 | 1.13 | 1.0 | 1.31 | 10.4 |
| 2 | .75 | 1.5 | 1.0 | 1.60 | 17 |
| 4 | 1 | 2.125 | 1.44 | 2.30 | 50 |
| 5 | 1.25 | 2.625 | 1.75 | 2.88 | 93 |



