CM General Purpose Welded Coil Chain – Twist Link

| Trade Number |
Carton 100 ft | Diameter Wire | ||
| Bright Finish Product Code |
Zinc Plated Product Code |
Fractional Inches |
Decimal Inches |
|
| 4 | 620709 | 620809 | 1/8 | .120 |
| 3 | 620711 | 620811 | 9/64 | .135 |
| 2 | 620713 | 620813 | 5/32 | .148 |
| 1/0 | 620717 | 620817 | 11/64 | .177 |
| 2/0 | 620719 | 620819 | 3/16 | .192 |
| 4/0 | 620721 | 620821 | 7/32 | .218 |
| 5/0 | 620725 | 620825 | 1/4 | .250 |
| Trade Number |
Link Dimensions | Links Per Foot |
Weight Per 100 Ft Lbs. |
Working Load Limit Lbs. |
|
| Inside Length Inches |
Inside Width Inches |
||||
| 4 | 13/32 | 3/16 | 11 | 10 | 195 |
| 3 | 19/64 | 13/64 | 10 1/2 | 12 | 240 |
| 2 | 19/64 | 7/32 | 10 1/2 | 16 | 295 |
| 1/0 | 1 15/64 | 17/64 | 19 3/4 | 24 | 415 |
| 2/0 | 1 15/64 | 19/64 | 19 3/4 | 28 | 495 |
| 4/0 | 1 11/32 | 21/64 | 19 | 36 | 635 |
| 5/0 | 1 15/32 | 3/8 | 18 1/8 | 48 | 835 |
Weights, dimensions and fractional equivalents are approximate. May be ordered bright (polished), zinc plated or hot galvanized. Packed 100 feet per carton.
CM Coil Chain – Straight Link

| Trade Number |
Carton 100 ft | Diameter Wire | ||
| Bright Finish Product Code |
Zinc Plated Product Code |
Fractional Inches |
Decimal Inches |
|
| 4 | 620209 | 620309 | 1/8 | .120 |
| 3 | 620211 | 620311 | 9/64 | .135 |
| 2 | 620213 | 620313 | 5/32 | .148 |
| 1/0 | 620217 | 620317 | 11/64 | .177 |
| 2/0 | 620219 | 620319 | 3/16 | .192 |
| 4/0 | 620221 | 620321 | 7/32 | .218 |
| 5/0 | 620225 | 620325 | 1/4 | .250 |
| Trade Number |
Link Dimensions | Links Per Foot |
Weight Per 100 Ft Lbs. |
Working Load Limit Lbs. |
|
| Inside Length Inches |
Inside Width Inches |
||||
| 4 | 17/64 | 13/64 | 10 7/8 | 10 | 205 |
| 3 | 1 11/64 | 15/64 | 10 1/4 | 13 | 255 |
| 2 | 1 11/64 | 17/64 | 10 1/8 | 15 | 310 |
| 1/0 | 1 1/4 | 5/16 | 19 5/8 | 23 | 440 |
| 2/0 | 1 17/64 | 11/32 | 19 1/2 | 27 | 520 |
| 4/0 | 1 25/64 | 3/8 | 18 5/8 | 35 | 670 |
| 5/0 | 1 33/64 | 7/16 | 17 7/8 | 46 | 880 |
Weights, dimensions and fractional equivalents are approximate. May be ordered bright (polished), zinc plated or hot galvanized. Packed 100 feet per carton. Also available on reels or in 10 foot polybags.
CM General Purpose Welded Machine Chain – Twist Link

| Trade Number |
Carton 100 ft | Diameter Wire | ||
| Bright Finish Product Code |
Zinc Plated Product Code |
Fractional Inches |
Decimal Inches |
|
| 4 | 621709 | 621809 | 1/8 | .120 |
| 3 | 621711 | 621811 | 9/64 | .135 |
| 2 | 621713 | 621813 | 5/32 | .148 |
| 1/0 | 621717 | 621817 | 11/64 | .177 |
| 2/0 | 621719 | 621819 | 3/16 | .192 |
| 4/0 | 621721 | 621821 | 7/32 | .218 |
| 5/0 | 621725 | 621825 | 1/4 | .250 |
| Trade Number |
Link Dimensions | Links Per Foot |
Weight Per 100 Ft Lbs. |
Working Load Limit Lbs. |
|
| Inside Length Inches |
Inside Width Inches |
||||
| 4 | 33/64 | 12/64 | 23 | 13 | 205 |
| 3 | 9/16 | 13/64 | 21 1/2 | 16 | 255 |
| 2 | 37/64 | 7/32 | 21 | 20 | 310 |
| 1/0 | 47/64 | 17/64 | 17 1/2 | 29 | 440 |
| 2/0 | 23/32 | 9/32 | 16 1/2 | 34 | 520 |
| 4/0 | 57/64 | 5/16 | 13 1/2 | 44 | 670 |
| 5/0 | 1 | 3/8 | 12 | 57 | 880 |
Weights, dimensions and fractional equivalents are approximate. May be ordered bright (polished), zinc plated or hot galvanized. Packed 100 feet per carton. Also available on reels.
CM Machine Chain – Straight Link

| Trade Number |
Carton 100 ft | Diameter Wire | ||
| Bright Finish Product Code |
Zinc Plated Product Code |
Fractional Inches |
Decimal Inches |
|
| 4 | 621209 | 621309 | 1/8 | .120 |
| 3 | 621211 | 621311 | 9/64 | .135 |
| 2 | 621213 | 621313 | 5/32 | .148 |
| 1/0 | 621217 | 621317 | 11/64 | .177 |
| 2/0 | 621219 | 621319 | 3/16 | .192 |
| 4/0 | 621221 | 621321 | 7/32 | .218 |
| 5/0 | 621225 | 621325 | 1/4 | .250 |
| Trade Number |
Link Dimensions | Links Per Foot |
Weight Per 100 Ft Lbs. |
Working Load Limit Lbs. |
|
| Inside Length Inches |
Inside Width Inches |
||||
| 4 | 35/64 | 7/32 | 22 | 12 | 215 |
| 3 | 19/32 | 15/64 | 20 1/4 | 15 | 270 |
| 2 | 39/64 | 17/64 | 19 3/4 | 19 | 325 |
| 1/0 | 47/64 | 5/16 | 16 1/4 | 27 | 465 |
| 2/0 | 25/32 | 11/32 | 15 1/4 | 32 | 545 |
| 4/0 | 61/64 | 3/8 | 12 1/2 | 40 | 700 |
| 5/0 | 15/64 | 7/16 | 11 1/4 | 54 | 925 |
Weights, dimensions and fractional equivalents are approximate. May be ordered bright (polished), zinc plated or hot galvanized. Packed 100 feet per carton. Also available on reels.



