CM General Purpose Weldless – Single Jack Chain

| Trade Number |
Working Load Limit (lbs) |
Carton Product Code |
Feet Per Carton |
|||
| Steel | Brass | Bright Finish | Zinc Plated | Brass (bright) |
||
| #18 | 5 | 4 | 684151 | 684451 | 684751 | 100 |
| #16 | 10 | 8 | 684152 | 684452 | 684752 | 100 |
| #14 | 16 | 11 | 684153 | 684453 | 684753 | 100 |
| #12 | 29 | 20 | 684154 | 684454 | 684754 | 100 |
| #10 | 43 | 34 | 684155 | 684455 | 684755 | 100 |
| #8 | 60 | 43 | 684156 | 684456 | 684756 | 100 |
| Trade Number |
Material Diam Inches |
Inside Length Inches |
Links Per Foot |
Steel Weight per 100 ft (Lbs) |
Zinc Weight per 100 ft (Lbs) |
| #18 | .047 | 0.39 | 31 | 1 3/4 | 2 |
| #16 | .062 | 0.50 | 25 | 3 | 3 1/4 |
| #14 | .080 | 0.63 | 19 | 5 | 5 1/4 |
| #12 | .105 | 0.75 | 16 | 8 3/4 | 9 1/4 |
| #10 | .135 | 0.93 | 13 | 14 3/4 | 15 1/4 |
| #8 | .162 | 1.09 | 11 | 20 1/2 | 22 |
Applications: A light general utility chain often used to suspend light fixtures or novelties. Description: Standard material is a mild steel; also available in brass. Finishes include bright or zinc plated. Packing: 100 feet per carton is standard. Also available on reels.
CM General Purpose Weldless Double Loop Chain

| Trade Number |
Working Load Limit (lbs) |
Carton Product Code |
Feet Per Carton |
|
| Bright Finish | Zinc Plated | |||
| #5 | 55 | 680150 | 680450 | 100 |
| #4 | 70 | 680151 | 680451 | 100 |
| 3 | 90 | 680152 | 680452 | 100 |
| 2 | 115 | 680153 | 680453 | 100 |
| 1 | 155 | 680154 | 680454 | 100 |
| 1/0 | 200 | 680155 | 680455 | 100 |
| 2/0 | 255 | 680156 | 680456 | 100 |
| 3/0 | 305 | 680157 | 680457 | 100 |
| 4/0 | 365 | 680158 | 680458 | 100 |
| 8/0 | 705 | 680159 | 680459 | 100 |
| Trade Number |
Material Diam Inches |
Inside Length Inches |
Links Per Foot |
Steel Weight per 100 ft (Lbs) |
| #5 | .062 | 0.92 | 13 | 3 1/2 |
| #4 | .072 | 1.00 | 12 | 4 1/2 |
| 3 | .080 | 1.10 | 11 | 5 3/4 |
| 2 | .092 | 1.33 | 19 | 7 1/2 |
| 1 | .105 | 1.50 | 18 | 10 |
| 1/0 | .120 | 1.71 | 17 | 13 |
| 2/0 | .135 | 1.71 | 17 | 17 |
| 3/0 | .148 | 2.18 | 15.5 | 20 |
| 4/0 | .162 | 2.18 | 15.5 | 23 |
| 8/0 | .225 | 2.90 | 14.1 | 48 |
Applications: A general purpose chain, often used for playground equipment, animal leashes, fixture, swing or hammock suspensions, boats and gates. Description: Standard material is a mild steel. Finishes include bright or zinc plated. Packing: Standard packaging is 100 feet per carton. Sizes 4 through 4/0 also available on reels.
CM Single Loop Chain

| Trade Number |
Working Load Limit (lbs) |
Carton Product Code |
Feet Per Carton |
|
| Bright Finish | Zinc Plated | |||
| #1/0 | 265 | 681151 | 681451 | 100 |
| #2/0 | 340 | 681152 | 681452 | 100 |
| #3/0 | 405 | 681153 | 681453 | 100 |
| #4/0 | 485 | 681154 | 681454 | 100 |
| #5/0 | 580 | 681155 | 681455 | 100 |
| Trade Number |
Material Diam Inches |
Inside Length Inches |
Links Per Foot |
Steel Weight per 100 ft (Lbs) |
| #1/0 | .120 | 1.29 | 9.3 | 17 |
| #2/0 | .135 | 1.48 | 8.1 | 22 |
| #3/0 | .148 | 1.63 | 7.4 | 26 |
| #4/0 | .162 | 1.80 | 6.7 | 31 |
| #5/0 | .177 | 2.15 | 5.6 | 35 |
Applications: Ideal for sprocket wheel or valve wheel, overhead door, ventilator and machinery chains for applications requiring greater strength than double loop chain. Description: Standard material is a mild steel; also available in brass. Finishes include bright or zinc plated.Packing: 100 feet per carton is standard. Also available on reels.



