Grip / Sash Theatrical Chain

| Size | Metal Guage Inches | Working Load Limit (lbs) | Weight Per 100 Ft. |
| 8 | 0.035 | 75 | 4 |
| 25 | 0.042 | 94 | 5 |
| 35 | 0.035 | 106 | 6 |
| 40 | 0.042 | 131 | 7 |
Available in Copper plated or Zinc plated.
Proof Coil Chain

| Size | Working Load Limit (lbs) | Wt Per 100 | Ft/ Full Drum of Theatrical Chain |
| 3/16 | 850 | 40 | 1500 |
| 1/4 | 1450 | 73 | 800 |
| 5/16 | 2200 | 110 | 550 |
| 3/8 | 3050 | 159 | 400 |
Studio Chain

| JRS P# | Trade Size (in) |
WLL (lbs) |
Proof Test |
Min Breaking Force |
Inside Link Length |
Inside Link Width |
Finish | Feet Per Drum |
Weight Per 100 ft |
| 505060 | 0.281 | 2,000 | 4,000 | 8,000 | 1.5 | 0.45 | Proof Coil | 1,000 | 62 |
Available in Self-Colored or Zinc plated.
S.T.A.C. Chain

Special Theatrical Chain – Alloy
- CM® Special Theatrical Alloy Chain (STAC).
- For use with theatrical rigging applications where bridle adjustabilty is required.
- Domestic
- Made From Heat Treated Alloy Steel To Provide Long Life.
- Each link proof tested to assure weld and material integrity.
- 4:1 design factor meets NACM/GR80 standards for strength.
- Pieces are tagged with grade, reach, size and working load limit for positive easy identification.
- Links accept shackles up to 3/4″ for versatility and adjustability.
| Size (in) |
WLL (lbs) |
Nominal Chain Dimensions (in) |
Per Foot | Per Drum | |||||
| A | B | C | Product Code |
Weight (lbs/ft) |
Length (ft) |
Product Code |
Weight (lbs) |
||
| 1/2 | 12,000 | 0.53 | 3.74 | 0.91 | 695550 | 2.03 | 250 | 695550D250 | 506.75 |
| 1/2 | 12,000 | 0.53 | 3.74 | 0.91 | 695550 | 2.03 | 500 | 695550D500 | 1,013.50 |
Alloy Deck Theatrical Chains

| Size | Wt/ft | Working Load Limit (lbs) | |
| 1/2 x 3 ft | 5.43 | Available in bulk drums or custom lengths upon request |
12000 |
| 1/2 x 5 ft | 9.05 | 12000 |
Warning: Tagged with size, grade, reach and Working Load Limit.
Available in Bulk Drums or Custom Lengths Upon Request
Theatrical Shackles (Painted Black)
CM Theatrical Shackles are specially designed for the rigging needs of the entertainment industry.
| JRS Part # |
Product Code |
Size (in) |
WLL (tons) |
Dimensions (in) | Weight (lbs) |
|||||
| P | E | W | R | L | B (min) | |||||
| 106006BD | M645B | 3/16 | 1/2 | 0.25 | 0.29 | 0.38 | 0.57 | 0.88 | 0.58 | 0.06 |
| 106008BD | M646B | 1/4 | 3/4 | 0.31 | 0.36 | 0.47 | 0.75 | 1.13 | 0.75 | 0.12 |
| 106010BD | M647B | 5/16 | 1 | 0.38 | 0.45 | 0.53 | 0.84 | 1.25 | 0.81 | 0.20 |
| 106012BD | M648B | 3/8 | 1-1/2 | 0.44 | 0.52 | 0.66 | 1.00 | 1.40 | 1.00 | 0.30 |
| 106014BD | M649B | 7/16 | 2 | 0.5 | 0.58 | 0.72 | 1.15 | 1.69 | 1.19 | 0.50 |
| 106016BD | M650B | 1/2 | 3 | 0.63 | 0.7 | 0.84 | 1.34 | 1.94 | 1.38 | 0.75 |
| 106020BD | M651B | 5/8 | 4-1/2 | 0.75 | 0.83 | 1.06 | 1.66 | 2.41 | 1.63 | 1.30 |
| 106024BD | M652B | 3/4 | 6-1/2 | 0.88 | 0.95 | 1.28 | 1.94 | 2.84 | 1.89 | 2.30 |
| 106028BD | M653B | 7/8 | 8-1/2 | 1.0 | 1.09 | 1.44 | 2.14 | 3.31 | 2.06 | 3.50 |
| 106032BD | M654B | 1 | 10 | 1.13 | 1.22 | 1.72 | 2.44 | 3.75 | 2.52 | 5 |



