Wire End Terminals for Machine Swaging T-316 S/S
Catalog Number | Thread Size X Length | Wire Size | Cat # Used On |
32-601* | 1/4-28 L.H. x 2 | 1/2 3/32″ | 01 |
32-602* | 1/4-28 L.H. x 2 | 1/2 1/8″ | 01 |
32-603* | 1/4-28 L.H. x 2 | 1/2 5/32″ | 01 |
32-604 | 10-32 L.H. x 1 7/8 | t 1/16′ | 03 |
32-605 | 10-32 L.H. x 1 7/8 | 3/32″ | 03 & 19 |
32-607 ‘ | 1/4-28 L.H. x 2 1/2 | 3/32″ | 04 & 19 |
32-608 ‘ | 1/4-28 L.H. x 2 1/2 | 1/8″ | 04 & 19 |
32-609 | 1/4-28 L.H. x 2 1/2 | 5/32″ | 04 & 19 |
32-610 | 1/4-28 R.H. x 2 1/2 | 3/32″ | 04(RH) & 42 |
32-611 | 1/4-28 R.H. x 2 1/2 | 1/8″ | 04(RH) & 42 |
32-612 | 1/4-28 R.H. x 2 1/2 | 5/32° | 04(RH) & 42 |
32-613 | 10-32 R.N. x 3 t | 1/16° | 11 |
32-614 | 10-32 R.H. x 3 | 3/32″ | 11 |
32-616 | 1/4-28 R.N. x 3 3/4 | 1/8″ | 12-104 |
32-617 | 1/4-28 R.H. x 3 3/4 | 5/32″ | 12-105 |
32-618 | 5/16-24 R.H. x 2 3/4 | 5/32″ | 05,07 & 43 |
32-619 | 5/16-24 R.H. x 2 3/4 | 3/16° | 05,07 & 43 |
32-620 | 318-24 R.N. x 3 | 3/16″ | 06,08 & 44 |
32-621 | 3/8-24 R.H. x 3 | 7/32″ | 06,08 & 44 |
32-622 | 3/8-24 R.N. x 3 | 1/4″ | 06,08 & 44 |
32-623* | 3/8-24 R.H. x 4 | 3/16° | 02 |
32-624* | 3/8-24 R.N. x 4 | 7/32* | 02 |
32-625* | 3/8-24 R.H. x 4 | 1/4° | 02 |
32-626 | 1/2-20 R.H. x 3 1/2 | 1/4″ | 09/45 |
32-627 | 1/2-20 R.H. x 3 1/2 | 9/32″ | 09/45 |
32-628 | 1/2-20 R.H. x 3 1/2 ‘ | 5/16″ | 09/45 |
32-629 | 5/8-18 R.H. x 4 1/4 | 5/16″ | 10/47 |
32-630 | 5/8-18 R.H. x 4 1/4 | 3/8″ | 10/47 |
* For Backstay Adjuster Only (1/4-28 Size Includes Square Nut) t Swage with 3/32 die.
Wire End Terminals for Machine Swaging-Extra Long
Catalog Number | Thread Size X Length | Wire Size | Added Length |
32-631 | 5/16-24 R.H. | 5/32″ | 1 1/2″ |
32-632 | 5/16-24 R.H. | 3/16″ | 1 3/4″ |
32-633 | 3/8-24 R.H. | 3/16″ | 1 3/4″ |
32-634 | 3/8-24 R.H. | 7/32* | 2 1/4″ |
32-635 | 3/8-24 R.H. | 1/4″ | 2 1/2″ |
32-636 | 1/2-20 R.H. | 1/4″ | 2 1/2″ |
* Additional Length Over Standard Terminal.
Locking Rings
Safety Pins
|
Locking Nuts
|