| Short Tons |
Metric Tons |
Short Tons |
Metric Tons |
Short Tons |
Metric Tons |
Short Tons |
Metric Tons |
Short Tons |
Metric Tons |
Short Tons |
Metric Tons |
| 1 | .90 | 8 | 7.25 | 20 | 18.14 | 45 | 40.82 | 80 | 72.57 | 140 | 127.00 |
| 2 | 1.81 | 9 | 8.15 | 25 | 22.87 | 50 | 45.35 | 90 | 81.64 | 150 | 136.07 |
| 3 | 2.72 | 10 | 9.07 | 30 | 27.21 | 55 | 49.89 | 100 | 90.75 | 165 | 149.68 |
| 4 | 3.62 | 11 | 9.97 | 35 | 131.75 | 60 | 54.43 | 115 | 104.32 | 200 | 181.43 |
| 5 | 4.53 | 12 | 10.88 | 40 | 36.28 | 65 | 58.96 | 125 | 113.39 | 250 | 225.79 |
| 6 | 5.4 | 14 | 12.70 | 70 | 83.50 | 130 | 117.93 | 265 | 240.40 | ||
| 7 | 6.35 | 15 | 13.60 | 75 | 88.00 | 135 | 122.47 | 300 | 272.14 |
| Substance | Wt Per Cu. Ft. lbs. |
Substance | Wt Per Cu. Ft. lbs. |
|
| Metals, Alloys, Ores | Water | |||
| Alum., cast-hammered | 165 | Water, 4 C., max. density | 62.428 | |
| Aluminum. bronze | 481 | Water. 100 C | 59.830 | |
| Brass, cast-rolled | 534 | Water, Ice | 56 | |
| Bronze. 7.9 to 14% Sn | 509 | Water, snow, fresh fallen | 8 | |
| Bronze, Phosphor | 554 | Water, sea water | 64 | |
| Copper, cast-rolied | 556 | |||
| Copper ore. pyrites | 262 | |||
| Gold coin (U.S.) | 1073 | Various Busting Materials | ||
| Iron. gray cast | 442 | |||
| Iron, cast. pig | 450 | Ashes, cinders | 40- 45 | |
| Iron, Wrotght | 485 | Cement Portland, loose | 90 | |
| Iron, co, hematite | 325 | Cement Portland, set | 183 | |
| Iron ore, limonite | 237 | Lime, gypsum, loose | 53 -64 | |
| lion ore, magnetite | 315 | Mortar, set | 103 | |
| Iron stag | 172 | Slags, bank slag | 67 -72 | |
| Lead | 710 | Stags, bank, screenings | 98-117 | |
| Lead ore. galena | 465 | Slags, machine slag | 96 | |
| Manganese | 475 | Slags, stag sand | 49 – 55 | |
| Manganese ore, prolusite | 259 | |||
| Mercury | 849 | Earth, etc. Excavated | ||
| Nickel | 537 | Clay, dry | 63 | |
| Platinum, cast-hammered | 1330 | Clay, damp, plastic | 110 | |
| Silver, cast-harnmered | 656 | Clay, and gravel, dry | 100 | |
| Steel. cold-drawn | 489 | Earth, dry loose | 76 | |
| Tin. cast-hammered | 459 | Earth, dry. packed | 95 | |
| Tin ore, cassibrite | 418 | Earth, mud. packed | 115 | |
| Tungsten | 1200 | Riprap, limestone | 80 – 85 | |
| Zinc, cast-rolled | 440 | Riprap, sandstone | 90 | |
| Zinc ore. blende | 253 | Riprap. shale | 105 | |
| Sand, graveL dry, loose | 90 – 105 | |||
| Timber. U.S. Seasoned (Moisture, 15 lo 20%) |
Sand, graveL dry, packed | 100 – 120 | ||
| Sand, gravel, wet | 118 – 120 | |||
| Ash, white-red | 40 | |||
| Birch | 32 | Excavations in Water | ||
| Cedar, white-red | 22 | |||
| Cypress | 30 | Sand or gravel | 60 | |
| Fr. Douglas spruce | 32 | Sand or gravel and clay | 65 | |
| Fir, eastern | 25 | Clay | 80 | |
| Elm. white | 45 | River mud | 90 | |
| Hemlock | 29 | Soil | 70 | |
| Hickory | 48 | Stone riprap | 65 | |
| Mahogany | 44 | |||
| Maple, hard | 43 | Stone, Quarried Piled | ||
| Maple, white | 33 | |||
| Oak, chestnut | 54 | Basalt. granite, gneiss | 96 | |
| Oak. live | 59 | Limestone, marble, quartz | 95 | |
| Oak. red. black | 41 | Sandstone | 82 | |
| Oak. white | 46 | Shale | 92 | |
| Pine. Oregon | 32 | |||
| Pine, red | 30 | Coal and Coke, Piled | ||
| Pine. white | 26 | |||
| Pine, yellow, long-leaf | 44 | Coal, anthracite | 47 – 58 | |
| Walnut, black | 42 | Coal. bituminous, lignite | 40 – 54 | |
| Walnut white | 26 | Coal. peat, turf | 20 – 26 | |
| Diameter | |
| Inches | Millimeters |
| 1/64 | .4o |
| 1/32 | .79 |
| 3/64 | 1.2 |
| 1/16 | 1.6 |
| 5/64 | 2.0 |
| 3/32 | 2.4 |
| 7/64 | 2.8 |
| 1/8 | 3.2 |
| 5/32 | 4.0 |
| 3/16 | 4.8 |
| 7/32 | 5.6 |
| 1/4 | 6.3 |
| 5/16 | 7.9 |
| 3/9 | 9.5 |
| 7/16 | 11.1 |
| 1/2 | 12.7 |
| 1/16 | 14.3 |
| 5/8 | 15.9 |
| 11/16 | 17.5 |
| 3/4 | 19.0 |
| 13/16 | 20.6 |
| 7/8 | 22.2 |
| 15/16 | 23.8 |
| 1 | 25.4 |
| 1-1/16 | 27.0 |
| 1-1/8 | 28.6 |
| 1-3/6 | 30.2 |
| 1-1/4 | 31.7 |
| 1-3/8 | 34.9 |
| 1-7/16 | 36.5 |
| 1-1/2 | 38.1 |
| 1-5/8 | 41.3 |
| 1-11/16 | 42.9 |
| 1-3/4 | 44.4 |
| 1-13/16 | 46.0 |
| 1-7/8 | 47.6 |
| 1-15/16 | 49.2 |
| 2 | 50.8 |
| 2-1/16 | 52.4 |
| 2-1/8 | 54.0 |
| 2-1/4 | 57.1 |
| 2-1/2 | 63.5 |
| 2-3/4 | 69.9 |
| 3 | 76.2 |
| 3-1/4 | 82.5 |
| 3-1/2 | 88.9 |



