Heavy Duty Snatch
| Sheave Size Inches |
Center Pin Diam. Inches |
Standard Wire Rope Size In. †† |
Weight, Pounds, Each | Safe WLL* Tons |
||
| 4180 | 4190 | 4040 | ||||
| 6 | 2 | 3/4 | 40 | 48 | 24 | 12 |
| 8 | 2 | 3/4 | 51 | 57 | 30 | 15 |
| 10 | 2 | 7/8 | 63 | 69 | 42 | 15 |
| Sheave Size Inches |
Center Pin Diam. Inches |
Standard Wire Rope Size In. †† |
Weight, Pounds, Each | Safe WLL* Tons |
||
| 4180 | 4190 | 4040 | ||||
| 8 | 2 1/4 | 1 1/8 | 75 | 87 | 42 | 20 |
| 10 | 2 1/4 | 1 1/8 | 89 | 101 | 55 | 20 |
| 12 | 2 1/4 | 1 1/8 | 103 | 115 | 70 | 20 |
| 14 | 2 1/4 | 1 1/8 | 123 | 135 | 90 | 20 |
| 17 | 3 1/2 | 1 1/8 | 180 | 195 | 105 | 25 |
| 18 | 4 | 1 1/8 | 240 | 260 | 165 | 25 |
| 20 | 4 1/2 | 1 1/4 | 375 | 400 | 215 | 30 |
| 24 | 4 1/2 | 1 1/4 | 450 | 475 | 290 | 30 |
*Ultimate Load is 4 times the Safe Working Load.
†May be furnished in other wire rope sizes.
NOTE: In ordering a Heavy Duty Snatch, please specify: size, block number, hook or shackle, bronze bushed or roller bearing, and wire rope size.

4300
WITH HOOK
4310
WITH SHACKLE
4070
TOGGLE BLOCK (TAIL BOARD)
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R |
| 8″ | 3.28 | 4 | 7.13 | 4.94 | 6.25 | 3.38 | 1 50 | 2 | 2.25 | 1.50 | 7.53 | 2.75 | 1.78 | 2 | 3.66 | 2.13 | 2.53 |
| 8″ | 3.28 | 5 | 8.19 | 4.94 | 6.25 | 3.38 | 1 50 | 2 | 2.25 | 1.50 | 7.53 | 2.75 | 1.78 | 2 | 3.66 | 2.13 | 2.53 |
| 8″ | 3.28 | 6 | 9 | 4.94 | 6.25 | 3.38 | 1 50 | 2 | 2.25 | 1.50 | 7.53 | 2.75 | 1.78 | 2 | 3.66 | 2.19 | 2.53 |
| 8″ | 3.53 | 7 | 10.69 | 4.94 | 6.25 | 3.38 | 1 50 | 2 | 2.25 | 1.50 | 7.53 | 2.75 | 1.78 | 2 | 3.66 | 2.50 | 2.53 |
| 8″ | 3.84 | 8.5 | 12.50 | 6.94 | 8.19 | 4.31 | 1 94 | 2.5 | 3.38 | 1.75 | 9.75 | 3.13 | 1.75 | 2 | 4.88 | — | — |
| 8″ | 4.16 | 9 | 12.25 | 6.94 | 8.19 | 4.31 | 1 94 | 2.5 | 3.38 | 1.75 | 9.75 | 3.13 | 1.75 | 2 | 4.88 | — | — |
| 8″ | 5.03 | 10 | 15.25 | 10.25 | 10.75 | 6.88 | 2.25 | 3 | 4.13 | 2.25 | 13.56 | 3.94 | 2.81 | 2.5 | 7.06 | — | — |
| 8″ | 5.03 | 12 | 16.88 | 10.25 | 10.75 | 6.88 | 2.25 | 3 | 4.13 | 2.25 | 13.56 | 3.94 | 2.81 | 2.5 | 7.06 | — | — |



