Open Swage Socket
| Rope Dia. |
A | B | B After Swaging |
C | D | E | F |
| 1/4 | 4.81 | 50 | .438 | 1.38 | .75 | .27 | 2.13 |
| 5/16 | 6.25 | .77 | .688 | 1.62 | .88 | .34 | 3.19 |
| 3/8 | 6.25 | .77 | .688 | 1.62 | .88 | .41 | 3.19 |
| 7/16 | 7.81 | .98 | .875 | 2.00 | 1.06 | .48 | 4.25 |
| 1/2 | 7.81 | .98 | .875 | 2 00 | 1.06 | .55 | 4.25 |
| 9/16 | 9.50 | 1.25 | 1.125 | 2.38 | 1.25 | .61 | 5,31 |
| 5/8 | 9.50 | 1.25 | 1.125 | 2.38 | 1.25 | .67 | 5.31 |
| 3/4 | 11.56 | 1.55 | 1.375 | 2,75 | 1.44 | .80 | 6.38 |
| 7/8 | 13.41 | 1.70 | 1.500 | 3.13 | 1.69 | .94 | 7.44 |
| 1 | 15.47 | 1.97 | 1.750 | 3.69 | 2.06 | 1.06 | 8.50 |
| 1 1/8 | 17.31 | 2.25 | 2.000 | 4.06 | 2.31 | 1.19 | 9.56 |
| 1 1/4 | 19.06 | 2.53 | 2.250 | 4.50 | 2.56 | 1.33 | 10.63 |
| 1 3/8 | 20.94 | 2.80 | 2.500 | 5.00 | 2.56 | 1.45 | 11.69 |
| 1 1/2 | 22.88 | 3.08 | 2.750 | 5.50 | 2.81 | 1.58 | 12.75 |
| 1 3/4 | 26.63 | 3.39 | 3.000 | 6.25 | 3.56 | 1.86 | 14.88 |
| 2 | 31.44 | 3.94 | 3.500 | 8.00 | 3.81 | 2.11 | 17.00 |
| 2 1/4 | 32.75 | 4.44 | 3.960 | 8.88 | 4.31 | 2.38 | 19.31 |
| 2 1/2 | 34.50 | 4.94 | 4.360 | 8.88 | 4.31 | 2.62 | 19.75 |
| Rope Dia. |
H | L | M | N | O | Weight Lbs. Each |
| 1/4 | .69 | 4.00 | .38 | 1.50 | .69 | .52 |
| 5/16 | .81 | 5.31 | .47 | 1.75 | .81 | 1.12 |
| 3/8 | .81 | 5.31 | .47 | 1.75 | .81 | 1.07 |
| 7/16 | 1.00 | 6.69 | .56 | 2.00 | 1.00 | 2.08 |
| 1/2 | 1 00 | 6.69 | .56 | 2.00 | 1.00 | 2.08 |
| 9/16 | 1.25 | 8.13 | .59 | 2.25 | 1.19 | 4.48 |
| 5/8 | 1.25 | 8.13 | .59 | 2.25 | 1.19 | 4.28 |
| 3/4 | 1.50 | 10.00 | .66 | 2.75 | 1.38 | 7.97 |
| 7/8 | 1.75 | 11.63 | .75 | 3.25 | 1.62 | 11.3 |
| 1 | 2.00 | 13.38 | .88 | 3.75 | 2.00 | 17.8 |
| 1 1/8 | 2.25 | 15.00 | 1.00 | 4.25 | 2.25 | 26.0 |
| 1 1/4 | 2.50 | 16.50 | 1.13 | 4.75 | 2.50 | 34.9 |
| 1 3/8 | 2.50 | 18.13 | 1.13 | 5.25 | 2.50 | 44.4 |
| 1 1/2 | 3.00 | 19.75 | 1.19 | 5.75 | 2.75 | 58.0 |
| 1 3/4 | 3.50 | 23.00 | 1.56 | 6.75 | 3.50 | 87.5 |
| 2 | 4.00 | 26.88 | 1.96 | 8.00 | 3.75 | 150.0 |
| 2 1/4 | 4.25 | 27.75 | 2.12 | 6.75 | 4.25 | 185.0 |
| 2 1/2 | 4.25 | 29.50 | 2.12 | 6.75 | 4.25 | 200.0 |

Closed Swage Socket
| Rope Dia. |
A | B | B After Swaging |
C | D | E | F | L | H | Weight Lbs. Each |
| 1/4 | 4.31 | .50 | .438 | 1.38 | .75 | .27 | 2.13 | 3.50 | .50 | .32 |
| 5/16 | 5.44 | .77 | .688 | 1.62 | .88 | .34 | 3.19 | 4.50 | .67 | .77 |
| 3/8 | 5.44 | .77 | .688 | 1.62 | .88 | .41 | 3.19 | 4.50 | ,67 | .72 |
| 7/16 | 6.91 | .98 | .875 | 2.00 | 1.06 | .48 | 4.25 | 5.75 | .86 | 1.42 |
| 1/2 | 6.91 | .98 | .875 | 2.00 | 1.06 | 55 | 4.25 | 5.75 | .86 | 1.35 |
| 9/16 | 8.66 | 1.25 | 1.125 | 2.38 | 1.25 | .61 | 5.31 | 7.25 | 1.12 | 2.92 |
| 5/8 | 8.66 | 1.25 | 1.125 | 2.38 | 1.25 | .67 | 5.31 | 7.25 | 1.12 | 2.85 |
| 3/4 | 10.28 | 1.55 | 1.374 | 2.88 | 1.44 | .80 | 6.38 | 8.63 | 1.31 | 4.90 |
| 7/8 | 11.94 | 1.70 | 1.500 | 3.12 | 1.69 | .94 | 7.44 | 10.13 | 1.50 | 7.28 |
| 1 | 13.56 | 1.98 | 1.750 | 3.63 | 2.06 | 1.06 | 8.50 | 11,50 | 1.75 | 10.3 |
| 1 1/8 | 15.03 | 2.25 | 2.000 | 4.00 | 2.31 | 1.19 | 9.56 | 12.75 | 2.00 | 14.4 |
| 1 1/4 | 16.94 | 2.53 | 2.250 | 4.50 | 2.56 | 1.33 | 10.63 | 14.38 | 2.25 | 21.4 |
| 1 3/8 | 18.63 | 2.80 | 2.250 | 5.00 | 2.56 | 1.45 | 11.69 | 15.75 | 2.25 | 27.9 |
| 1 1/2 | 20.12 | 3.08 | 2.750 | 5.50 | 2.81 | 1.58 | 12,75 | 17.00 | 2.50 | 36.0 |
| 1 3/4 | 23 56 | 3.39 | 3.000 | 6.25 | 3.56 | 1.86 | 14.88 | 20.00 | 3.00 | 51.0 |
| 2 | 27.62 | 3.94 | 3.500 | 7.75 | 3.81 | 2.11 | 17.00 | 23.00 | 3.25 | 90.0 |
| 2 1/4 | 29.68 | 4.44 | 3.960 | 8.62 | 4.31 | 2.38 | 19.31 | 24.81 | 4.00 | 130.0 |
| 2 1/2 | 31.12 | 4.94 | 4.360 | 8.62 | 4.31 | 2.62 | 19.75 | 26.25 | 4.00 | 145.0 |



