WORKING LOAD LIMIT: 1/3 TO 120 TONS
CM Industrial/Government-Rated Carbon Shackles. Carbon Anchor shackles can be side loaded or used for multiple connections.
CARBON ANCHOR SHACKLES
FEATURES & BENEFITS
Manufactured from technically advanced micro alloy steel with optimal hardness for strength and ductility.

- All shackles have alloy quenched and tempered pins
- Working load limit and traceability codes shown as permanent markings on body
- Available in sizes 3/16″ to 3-1/2″
- Available finishes include powder coated, self-colored or galvanized per ASTM A153
- All bolt, nut & cotter shackles have thread protected ends
- Shackles meet dimensional and performance requirements of RR-C-271
- Standard industry tolerances apply
- Design factor 5:1
- CM Smart ID RFID technology is available as an option on screw pin anchor shackles sizes 1/2″ to 1-3/4″ and bolt, nut

Screw Pin

Round Pin

Bolt, Nut & Cotter
| Size D (inches) |
WLL (ton) |
Std Pkg. Weight (lbs.) |
Dimensions (Inches) |
Dimensions (Inches) | |||||
| P | E | W | R | L | B (min) | ||||
| 3/16 | 1/3 | 50 | 0.06 | 0.25 | 0.29 | 0.38 | 0.57 | 0.88 | 0.58 |
| 1/4 | 1/2 | 50 | 0.12 | 0.31 | 0.36 | 0.47 | 0.75 | 1.13 | 0.75 |
| 5/16 | 3/4 | 50 | 0.20 | 0.38 | 0.45 | 0.53 | 0.84 | 1.25 | 0.81 |
| 3/8 | 1 | 50 | 0.30 | 0.44 | 0.52 | 0.66 | 1.00 | 1.40 | 1.00 |
| 7/16 | 1-1/2 | 50 | 0.50 | 0.50 | 0.58 | 0.72 | 1.15 | 1.69 | 1.19 |
| 1/2 | 2 | 50 | 0.75 | 0.63 | 0.70 | 0.84 | 1.34 | 1.94 | 1.38 |
| 5/8 | 3-1/4 | 25 | 1.30 | 0.75 | 0.83 | 1.06 | 1.66 | 2.41 | 1.63 |
| 3/4 | 4-3/4 | 10 | 2.25 | 0.88 | 0.95 | 1.28 | 1.94 | 2.84 | 1.89 |
| 7/8 | 6-1/2 | 10 | 3.50 | 1.00 | 1.09 | 1.44 | 2.14 | 3.31 | 2.06 |
| 1 | 8-1/2 | 5 | 5.00 | 1.13 | 1.22 | 1.72 | 2.44 | 3.75 | 2.52 |
| 1-1/8 | 9-1/2 | Bulk | 7.00 | 1.25 | 1.36 | 1.84 | 2.66 | 4.02 | 2.69 |
| 1-1/4 | 12 | Bulk | 9.00 | 1.38 | 1.52 | 2.03 | 3.15 | 4.63 | 2.88 |
| 1-3/8 | 13-1/2 | Bulk | 12.50 | 1.50 | 1.65 | 2.25 | 3.25 | 5.19 | 3.25 |
| 1-1/2 | 17 | Bulk | 17.20 | 1.63 | 1.77 | 2.41 | 3.50 | 5.63 | 3.50 |
| 1-5/8 | 20 | Bulk | 23.50 | 1.75 | 1.88 | 2.66 | 3.91 | 6.13 | 4.13 |
| 1-3/4 | 25 | Bulk | 27.70 | 2.00 | 2.13 | 2.94 | 4.06 | 6.97 | 4.75 |
| 2 | 35 | Bulk | 39.00 | 2.25 | 2.38 | 3.28 | 4.51 | 7.44 | 5.50 |
| 2-1/2 | 55 | Bulk | 90.00 | 2.75 | 2.91 | 4.13 | 6.25 | 10.48 | 6.75 |
| 3 | 85 | Bulk | 138.00 | 3.25 | 3.41 | 5.00 | 6.75 | 13.00 | 7.38 |
| 3-1/2 | 120 | Bulk | 242.50 | 3.75 | 3.91 | 5.50 | 8.50 | 15.00 | 9.00 |
CHAIN SHACKLES
WLL: 1/2 to 35 Tons
Sizes: 1/4 to 2 in.
CM Industrial/Government Rated Carbon Shackles are designed with a 5:1 design factor. Chain shackles are best suited for straight-line pulls.

- Manufactured from technically advanced micro alloy steel with optimal hardness for strength and ductility.
- Working load limit and traceability codes shown as permanent markings on body
- All shackles have alloy quenched and tempered pins
- Available in sizes 1/4″ to 2″
- Available with galvanized finish per ASTM A153
- All bolt, nut & cotter shackles have thread-protected ends
- Shackles meet dimensional, marking and performance requirements of RR-C-271.
- Standard industry tolerances apply

Screw Pin

Round Pin

Bolt, Nut & Cotter
| Size D (inches) |
WLL (ton) |
Std Pkg. Weight (lbs.) |
Dimensions (Inches) |
Dimensions (Inches) | ||||
| P | E | W | R | L | ||||
| 1/4 | 1/2 | 50 | 0.11 | 0.31 | 0.36 | 0.47 | 0.75 | 0.88 |
| 5/16 | 3/4 | 50 | 0.17 | 0.38 | 0.46 | 0.56 | 0.84 | 1.03 |
| 3/8 | 1 | 50 | 0.25 | 0.44 | 0.52 | 0.66 | 0.99 | 1.25 |
| 1/2 | 2 | 50 | 0.75 | 0.63 | 0.70 | 0.84 | 1.25 | 1.69 |
| 5/8 | 3-1/4 | 25 | 1.30 | 0.75 | 0.83 | 1.09 | 1.58 | 2.00 |
| 7/8 | 6-1/2 | 10 | 3.50 | 1.00 | 1.09 | 1.44 | 2.14 | 2.88 |
| 1 | 8-1/2 | 5 | 5.00 | 1.13 | 1.22 | 1.72 | 2.41 | 3.19 |
| 1-1/8 | 9-1/2 | Bulk | 7.00 | 1.25 | 1.34 | 1.81 | 2.69 | 3.56 |
| 1-1/4 | 12 | Bulk | 9.50 | 1.38 | 1.50 | 2.03 | 3.13 | 3.94 |
| 1-3/8 | 13-1/2 | Bulk | 12.50 | 1.50 | 1.63 | 2.25 | 3.32 | 4.44 |
| 1-1/2 | 17 | Bulk | 17.20 | 1.63 | 1.78 | 2.38 | 3.57 | 4.88 |
| 1-5/8 | 20 | Bulk | 23.50 | 1.75 | 1.88 | 2.63 | 3.94 | 5.25 |
| 1-3/4 | 25 | Bulk | 27.70 | 2.00 | 2.13 | 2.88 | 4.06 | 5.75 |
| 2 | 35 | Bulk | 39.00 | 2.25 | 2.38 | 3.28 | 4.53 | 6 |



