WORKING LOAD LIMIT: 2 TO 120 TONS
CM Alloy Anchor Shackles are designed with a 5:1 design factor and have a strength rating approximately 50% higher than a comparable-sized carbon shackle and about 25% stronger than super strong shackles. Anchor shackles can be side loaded or used for multiple connections.

Screw Pin

Round Pin

Cotter Pin
Alloy Anchor Shackles
Features & Benefits
- Made of Special Bar Quality (SBQ) steel having fine grain, reduced sulfur and phosphorus.
- Shackles show major deformation before failure
- Working load limit and traceability codes shown as permanent markings on body
- All shackles have alloy quenched and tempered pins
- Available in sizes 3/8″ to 3″
- Available finishes include powder
- Shackles meet dimensional and performance requirements of RR-C-271 available upon request at the time of the order.
- Design factor 5:1
- CM Smart ID RFID technology is available as an option on screw pin anchor shackles sizes 1/2″ to 1-3/4″ and bolt, nut & cotter shackles sizes 3/4″ to 1-3/4″.

| Size D (inches) |
WLL (ton) |
Std Pkg. |
Weight (lbs.) |
Dimensions (Inches) | |||||
| P | E | W | R | L | B (min) | ||||
| 3/8 | 2 | 50 | 0.30 | 0.44 | 0.52 | 0.66 | 1.00 | 1.40 | 1.00 |
| 7/16 | 2.6 | 50 | 0.50 | 0.50 | 0.58 | 0.72 | 1.15 | 1.69 | 1.19 |
| 1/2 | 3.3 | 50 | 0.75 | 0.63 | 0.70 | 0.84 | 1.34 | 1.94 | 1.38 |
| 5/8 | 5 | 25 | 1.30 | 0.75 | 0.83 | 1.06 | 1.66 | 2.41 | 1.63 |
| 3/4 | 7 | 10 | 2.30 | 0.88 | 0.95 | 1.28 | 1.94 | 2.84 | 1.89 |
| 7/8 | 9.5 | 10 | 3.50 | 1.00 | 1.09 | 1.44 | 2.14 | 3.31 | 2.06 |
| 1 | 12.5 | 5 | 5.00 | 1.13 | 1.22 | 1.72 | 2.44 | 3.75 | 2.52 |
| 1-1/8 | 15 | Bulk | 7.00 | 1.25 | 1.36 | 1.84 | 2.66 | 4.02 | 2.69 |
| 1-1/4 | 18 | Bulk | 9.50 | 1.38 | 1.52 | 2.03 | 3.15 | 4.63 | 2.88 |
| 1-3/8 | 21 | Bulk | 12.50 | 1.50 | 1.65 | 2.25 | 3.25 | 5.19 | 3.25 |
| 1-1/2 | 30 | Bulk | 17.20 | 1.63 | 1.77 | 2.41 | 3.50 | 5.63 | 3.50 |
| 1-5/8 | 29 | Bulk | 23.50 | 1.75 | 1.88 | 2.66 | 3.91 | 6.13 | 4.13 |
| 1-5/8 | 35 | Bulk | 23.50 | 1.75 | 1.88 | 2.66 | 3.91 | 6.13 | 4.13 |
| 1-3/4 | 34 | Bulk | 27.70 | 2.00 | 2.13 | 2.94 | 4.06 | 6.97 | 4.75 |
| 1-3/4 | 40 | Bulk | 27.70 | 2.00 | 2.13 | 2.94 | 4.06 | 6.97 | 4.75 |
| 2 | 43 | Bulk | 39.00 | 2.25 | 2.38 | 3.28 | 4.51 | 7.44 | 5.50 |
| 2 | 50 | Bulk | 39.00 | 2.25 | 2.38 | 3.28 | 4.51 | 7.44 | 5.50 |
| 2-1/2 | 85 | Bulk | 90.50 | 2.75 | 2.91 | 4.13 | 6.25 | 10.48 | 6.75 |
| 3 | 120 | Bulk | 137.00 | 3.25 | 3.41 | 5.00 | 6.75 | 13.00 | 7.38 |



