
The innovative technology concept and the superior performance make MaxX the absolute reference in the field of magnetic lifting of ferrous loads.
Powerful, compact, safe, reliable and competitive are the key factors of the MaxX line’s success all over the world.
MaxX lifters are the ideal solution for handling a large variety of work pieces, from flats to rounds, from finished to rough, with easy and ergonomic operation in total safety.
The operating costs are near zero, efficiency and productivity are dramatically increased and return on investment is extremely quick.
The handy and practical use of the MaxX lifters come in connection with their compact size and mini me weight that optimize space and crane capacity.
A wide range of models are available with capacities from 125 Kg. (275 lbs) up to 2000 Kg. (4450 lbs) and with different versions for loads with regular and reduced thicknesses.

MaxX 125

MaxX 250

MaxX 500

MaxX 1000

MaxX 1500

MaxX 2000

| Model | Weight (lbs) |
A | B | C | D | E | F | G | H | I | L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MaxX 125 | 8 | 4.75 | 3 | 3 | 3 | 2.5 | 1.18 | 1.75 | 5.7 | 5 | 5.3 |
| MaxX 250 | 13 | 7.5 | 5.5 | 3 | 3 | 2.5 | 1.37 | 1.7 | 5.5 | 5 | 5.3 |
| MaxX 500 | 33 | 9.8 | 7.8 | 4 | 4 | 3.5 | 2 | 2.36 | 7.5 | 6.5 | 6.7 |
| MaxX 1000 | 79 | 13.5 | 11 | 5.25 | 5 | 3.5 | 2 | 2.36 | 8.5 | 8.9 | 9.5 |
| MaxX 1500 | 145 | 15 | 12.5 | 6.5 | 6.75 | 4.8 | 2.5 | 3.4 | 11.5 | 13 | 14.8 |
| MaxX 2000 | 176 | 18 | 15.25 | 6.5 | 6.75 | 4.8 | 2.5 | 3.4 | 11.5 | 13 | 14.8 |



