
Endless Advantages:
- Lightweight and easy to use
- Only 3% stretch
- Wear point can be shifted to extend life
- Flexibility – chokes tightly around load
- Resistant to ultra violet rays, rot and mildew
Features:
- Color coded to match capacities
- Red core warning yarns
- Double wall cover
- Durable tag for identification
Load safety is an important feature of endless polyester round slings. If the sling is overstressed, it will stretch slowly as the internal fibers start to break, allowing you time to lower the load.
POLYESTER ENDLESS ( UL)
| Code | Color | Capacity in Lbs. | ||
|---|---|---|---|---|
| Vertical | Choker | Basket | ||
| FTO 1 | Purple | 2,600 | 2,100 | 5,200 |
| FTO 2 | Green | 5,300 | 4,200 | 10,600 |
| FTO 3 | Yellow | 8,400 | 6,700 | 16,800 |
| FTO 4 | Tan | 10,600 | 8,500 | 21,200 |
| FTO 5 | Red | 13,200 | 10,600 | 26,400 |
| FTO 6 | White | 16,800 | 13,400 | 33,600 |
| FTO 7 | Blue | 21,200 | 17,000 | 42,400 |
| FTO 8 | Grey | 31,000 | 24,800 | 62,000 |
| FTO 9 | Brown | 53,000 | 42,400 | 106,000 |
| FTO 10 | Olive | 66,000 | 52,800 | 132,000 |
| FTO 11 | Black | 90,000 | 72,000 | 180,000 |
| Code | Color | Minimum Length |
Weight Lb/Ft |
Body Diam Relaxed |
Width At Load |
|---|---|---|---|---|---|
| FTO 1 | Purple | 3 ft. | .2 | 5/8 | 1 1/8 |
| FTO 2 | Green | 3 ft. | .3 | 7/8 | 1 1/2 |
| FTO 3 | Yellow | 3 ft. | .4 | 1 1/8 | 1 7/8 |
| FTO 4 | Tan | 3 ft. | .5 | 1 1/8 | 2 1/8 |
| FTO 5 | Red | 3 ft. | .7 | 1 3/8 | 2 1/4 |
| FTO 6 | White | 6 ft. | .8 | 1 3/8 | 2 1/2 |
| FTO 7 | Blue | 6 ft. | 1.1 | 1 3/4 | 3 |
| FTO 8 | Grey | 6 ft. | 1.6 | 2 1/4 | 3 3/4 |
| FTO 9 | Brown | 7 ft. | 2.5 | 2 3/4 | 4 5/8 |
| FTO 10 | Olive | 7 ft. | 3.1 | 3 1/8 | 5 1/4 |
| FTO 11 | Black | 7 ft. | 4.0 | 3 5/8 | 6 |



