Single adjustable chain slings (grade 100)
| Chain Size in Inches | Oblong Master Link in Inches | Working Load Limit In Pounds | ||
|---|---|---|---|---|
| Nominal Size (Inches) |
Inside Width |
Inside Length |
![]() |
|
| 9/32 | 1/2 | 2.76 | 4.72 | 4,300 |
| 3/8 | 3/4 | 3.54 | 5.91 | 8,800 |
| 1/2 | 1 | 4.33 | 7.48 | 15,000 |
| 5/8 | 1 | 4.33 | 7.48 | 22,600 |
| 3/4 | 1-1/4 | 4.72 | 7.87 | 35,300 |
| 7/8 | 1-1/2 | 5.91 | 9.84 | 42,700 |

Double adjustable chain slings (grade 100)
| Chain Size in Inches | Oblong Master Link in Inches | Working Load Limit In Pounds | ||||
|---|---|---|---|---|---|---|
| Nominal Size (Inches) |
Inside Width |
Inside Length |
![]() |
![]() |
![]() |
|
| 9/32 | 1/2 | 2.76 | 4.72 | 7,400 | 6,100 | 4,300 |
| 3/8 | 3/4 | 3.54 | 5.91 | 15,200 | 12,400 | 8,800 |
| 1/2 | 1 | 4.33 | 7.48 | 26,000 | 21,200 | 15,000 |
| 5/8 | 1-1/4 | 4.72 | 7.87 | 39,100 | 32,000 | 22,600 |
| 3/4 | 1-1/2 | 5.91 | 9.84 | 61,100 | 49,900 | 35,300 |
| 7/8 | 1-3/4 | 7.09 | 11.81 | 74,000 | 60,400 | 42,700 |

Double adjustable loop slings (grade 100)
| Chain Size in Inches | Oblong Master Link in Inches | Working Load Limit In Pounds | ||||
|---|---|---|---|---|---|---|
| Nominal Size (Inches) |
Inside Width |
Inside Length |
![]() |
![]() |
![]() |
|
| 9/32 | .79 | 3.54 | 6.30 | 11,200 | 9,100 | 6,400 |
| 3/8 | 1 | 7.68 | 7.68 | 22,900 | 18,700 | 13,200 |
| 1/2 | 1-1/4 | 9.45 | 9.45 | 39,000 | 31,800 | 22,500 |
| 5/8 | 1-1/2 | 10.63 | 10.63 | 58,700 | 47,900 | 33,900 |
| 3/4 | 1-3/4 | 11.81 | 11.81 | 91,700 | 74,900 | 53,000 |
| 7/8 | 2 | 13.78 | 13.78 | 110,900 | 90,600 | 64,000 |

Basket chain slings (grade 100)
| Chain Size in Inches | Oblong Master Link in Inches | Working Load Limit In Pounds | |||
|---|---|---|---|---|---|
| Single | Double | ||||
| Nominal Size (Inches) |
Inside Width |
Inside Length |
![]() |
||
| 9/32 | 1/2 | 2.76 | 4.72 | 7,400 | 11,200 |
| 3/8 | 3/4 | 3.54 | 5.91 | 15,200 | 22,900 |
| 1/2 | 1 | 4.33 | 7.48 | 26,000 | 39,000 |
| 5/8 | 1 | 4.33 | 7.48 | 39,100 | 58,700 |
| 3/4 | 1-1/4 | 4.72 | 7.87 | 61,100 | 91,700 |
| 7/8 | 1-1/2 | 5.91 | 9.84 | 74,000 | 110,900 |








