
LOOP & LOOP HEAVY DUTY SYNTHETIC SLINGS
LOOP AND LOOP (LL) Flat Eye Heavy Duty Synthetic Slings are popular slings which can be used in all three types of hitches. They are easier to remove from beneath the load after the load is in place.

LOOP AND LOOP TWISTED EYE
LOOP AND LOOP(LL) Twisted Eye slings are similar to flat eye slings except the eyes are turned 90 to form a better choker hitch This type of eye also nests together better when used in a basket hitch
| Flat Eye LL |
Twisted Eye LL |
Rated Capacity in Lbs | |||
|---|---|---|---|---|---|
| Vertical | Choker | Basket | |||
| ONE PLY |
LL1-801 | 1,600 | 1,250 | 3,200 | |
| LL1-802 | 3.200 | 2,500 | 6.400 | ||
| LL1-803 | 4,800 | 3,800 | 9,600 | ||
| LL1-804 | 6,400 | 5,000 | 12,800 | ||
| LL1-805 | 8,000 | 6,400 | 16,000 | ||
| LL1-806 | 9,600 | 7,700 | 19,200 | ||
| LL1-808 | 12,800 | 10,200 | 25,600 | ||
| LL1-810 | 16,000 | 12,800 | 32,000 | ||
| LL1-812 | 19,200 | 15,400 | 38,400 | ||
| TWO PLY |
LL2-801 | 3,200 | 2,500 | 6,400 | |
| LL2-802 | 6,400 | 5,000 | 12,800 | ||
| LL2-803 | 8,600 | 6,900 | 17,200 | ||
| LL2-804 | 11,500 | 9,200 | 23,000 | ||
| LL2-805 | 13,600 | 10,900 | 27,200 | ||
| LL2-806 | 16.300 | 13,000 | 32,600 | ||
| LL2-808 | 19,200 | 15,400 | 38,400 | ||
| LL2-810 | 22,400 | 17,900 | 44,800 | ||
| LL2-812 | 26,900 | 21,500 | 53,800 | ||
| THREE PLY |
LL3-801 | 4,100 | 3,300 | 8,200 | |
| LL3-802 | 8,300 | 6,600 | 16,600 | ||
| LL3-803 | 12,500 | 10,000 | 25,000 | ||
| LL3-804 | 16,000 | 12,800 | 32,000 | ||
| LL3-805 | 19,200 | 15,400 | 38,400 | ||
| LL3-806 | 23,000 | 18,400 | 46,000 | ||
| LL3-808 | 30,700 | 24,500 | 61,400 | ||
| LL3-810 | 36,800 | 29,400 | 73.600 | ||
| LL3-812 | 44,000 | 35,200 | 88,000 | ||
| FOUR PLY |
LL4-801 | 5,000 | 4,000 | 10,000 | |
| LL4-802 | 10,000 | 8,000 | 20,000 | ||
| LL4-803 | 14,900 | 11,900 | 29,800 | ||
| LL4-804 | 19,800 | 15,800 | 39,600 | ||
| LL4-805 | 24,800 | 19,800 | 49,600 | ||
| LL4-806 | 29,800 | 23,800 | 59,600 | ||
| LL4-808 | 39,700 | 31,700 | 79,400 | ||
| LL4-810 | 49,600 | 39,600 | 99,200 | ||
| LL4-812 | 59,500 | 47,600 | 119,000 | ||
EYE LENGTH CHART
| Sling Width |
Piles of Webbing | |||
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |
| 1″ | 8 1/2″ | 8 1/2″ | 10″ | 10″ |
| 2″ | 10″ | 10″ | 12″ | 12″ |
| 3″ | 11″ | 11″ | 14″ | 14″ |
| 4″ | 12″ | 12″ | 16″ | 16″ |
| 5″ | 14″ | 14″ | 18″ | 18″ |
| 6″ | 16″ | 16″ | 18″ | 18″ |
| 8″ | 20″ | 20″ | 24″ | 24″ |
| 10″ | 24″ | 24″ | 24″ | 24″ |
| 12″ | 24″ | 24″ | 24″ | 24″ |
Polyester not available in standard duty series.
CAUTION DO NOT EXCEED RATED CAPACITIES.

ENDLESS
ENDLESS (ES) slings are versatile and the most economically priced. They can be used in all three types of hitches and the wear points can be moved to increase sling life. The sling legs can be spread for improved load balance.
| Endless (ES) | Rated Capacity in Lbs | |||
|---|---|---|---|---|
| Vertical | Choker | Basket | ||
| ONE PLY |
ES1-801 | 3,200 | 2,500 | 6,400 |
| ES1-802 | 6,400 | 5,000 | 12,800 | |
| ES1-803 | 8,600 | 6,900 | 17,200 | |
| ES1-804 | 11,500 | 9,200 | 23,000 | |
| ES1-805 | 13,600 | 10,900 | 27,200 | |
| ES1-806 | 16,300 | 13,000 | 32,600 | |
| ES1-808 | 19,200 | 15,400 | 38,400 | |
| ES1-810 | 22,400 | 17,900 | 44,800 | |
| ES1-812 | 26,900 | 21,500 | 53,800 | |
| TWO PLY |
ES2-801 | 6,200 | 4,900 | 12,400 |
| ES2-802 | 12,200 | 9,800 | 24,400 | |
| ES2-803 | 16,300 | 13,000 | 32,600 | |
| ES2-804 | 20,700 | 16,500 | 41,400 | |
| ES2-805 | 24,500 | 19,600 | 49,000 | |
| ES2-806 | 28,600 | 23,000 | 57,200 | |
| ES2-808 | 30,700 | 24,500 | 61,400 | |
| ES2-810 | 33,600 | 26,800 | 67,200 | |
| ES2-812 | 37,600 | 30,000 | 75,200 | |
| THREE PLY |
ES3-801 | 8,000 | 6,400 | 16,000 |
| ES3-802 | 16,000 | 12,800 | 32,000 | |
| ES3-803 | 21,500 | 17,200 | 43,000 | |
| ES3-804 | 28,700 | 23,000 | 57,400 | |
| ES3-805 | 34,000 | 27,200 | 68,000 | |
| E53-806 | 40,700 | 32,500 | 81,400 | |
| ES3-808 | 46,000 | 36,800 | 92,000 | |
| ES3-810 | 51,500 | 41,200 | 103,000 | |
| ES3-812 | 59,200 | 47,300 | 118,400 | |
| FOUR PLY |
ES4-801 | 10,000 | 8,000 | 20,000 |
| ES4-802 | 19,800 | 15,800 | 39,600 | |
| ES4-803 | 26,700 | 21,300 | 53,400 | |
| ES4-804 | 35,600 | 28,400 | 71,200 | |
| ES4-805 | 42,200 | 33,700 | 84,400 | |
| ES4-806 | 50,500 | 40,400 | 101,000 | |
| ES4-808 | 57,600 | 46,000 | 115,200 | |
| ES4-810 | 67,200 | 53,700 | 134,400 | |
| ES4-812 | 80,700 | 64,500 | 161,400 | |
HOW TO ORDER HEAVY DUTY SYNTHETIC SLINGS:
- Designate sling configuration, i.e. loop and loop (LL) or endless sling (ES) Example: Endless sling.
Example: ES - Designate number of plies (2) and standard duty web (6). Example: Endless sling, 2 ply, standard duty web.
Example: ES2-6 - Designate width of sling (inches and length of sling (feet). Example: Endless sling, 2 ply, standard duty web, 4″ wide, 1 2′ long.
Example: ES2 – 604 x 12′



