
Slings with Hardware
CHOKER SLINGS (CS) Are slings with hardware that have a triangle and choker fitting on either end. This is most commonly used in a choker hitch, but can also be used in basket and vertical hitches.

Triangle Slings
TRIANGLE SLINGS (TS) Are slings with hardware that have a triangle fitting on each end. These are normally used in a basket hitch but can also be used in a vertical hitch. These slings are more economical than choker slings, but they cannot be used in a choker hitch.
STANDARD DUTY
| Choker (CS) |
Triangle (TS) |
Rated Capacity in LBS | |||
|---|---|---|---|---|---|
| Vertical | Choker | Basket | |||
| ONE PLY |
CS1-602 | TS1-602 | 2,400 | 1,900 | 4,800 |
| CS1-603 | TS1-603 | 3,600 | 2,900 | 7,200 | |
| CS1-604 | TS1-604 | 4,800 | 3,800 | 9,600 | |
| CS 1-606 | TS1-606 | 7,200 | 5,800 | 14,400 | |
| TWO PLY |
CS 2-602 | TS 2-602 | 4,800 | 3,800 | 9,600 |
| CS2-603 | TS2-603 | 6,500 | 5,200 | 13,000 | |
| CS2-604 | TS2-604 | 8,600 | 6,900 | 17,200 | |
| CS2-606 | TS2-606 | 12,600 | 10,100 | 25,200 | |
Triangle Slings can not be used in a choker hitch.
*Polyester Available upon request.
HEAVY DUTY
| Choker (CS) |
Triangle (TS) |
Rated Capacity in LBS | |||
|---|---|---|---|---|---|
| Vertical | Choker | Basket | |||
| ONE PLY |
CS1-802 | TS1-802 | 3,200 | 2,500 | 6,400 |
| CS1-803 | TS1-803 | 4,800 | 3,800 | 9,600 | |
| CS1-804 | TS1-804 | 6,400 | 5,000 | 12,800 | |
| CS1-805 | TS1-805 | 8,000 | 6,400 | 16,000 | |
| CS1-806 | TS1-806 | 9,600 | 7,700 | 19,200 | |
| CS1-808 | TS1-808 | 12,800 | 10,200 | 25,600 | |
| CS1-810 | TS1-810 | 16,000 | 12,800 | 32,000 | |
| CS1-812 | TS1-812 | 19,200 | 15,400 | 38,400 | |
| CS1-816 | TS1-816 | 25,500 | 20,400 | 51,000 | |
| CS1-818 | TS1-818 | 28,700 | 23,000 | 57,400 | |
| CS1-820 | TS1-820 | 38,400 | 30,700 | 76,800 | |
| TWO PLY |
CS2-802 | TS2-802 | 6,400 | 5,000 | 12,800 |
| CS2-803 | TS2-803 | 8,600 | 6,900 | 17,200 | |
| CS2-804 | TS2-804 | 11,500 | 9,200 | 23,000 | |
| CS2-805 | TS2-805 | 14,000 | 11,200 | 28,000 | |
| CS2-806 | TS2-806 | 16,800 | 13,400 | 33,600 | |
| CS2-808 | TS2-808 | 22,400 | 17,900 | 44,800 | |
| CS2-810 | TS2-810 | 28,000 | 22,400 | 56,000 | |
| CS2-812 | TS2-812 | 33,600 | 26,800 | 67,200 | |
| CS2-816 | TS2-816 | 44,800 | 35,800 | 89,600 | |
| CS2-818 | TS2-818 | 50,400 | 40,300 | 100,800 | |
| CS2-820 | TS2-820 | 56,000 | 44,800 | 112,000 | |
| CS2-824 | TS2-824 | 67,200 | 53,700 | 134,400 | |
HOW TO ORDER SLINGS WITH HARDWARE:
- Designate sling configuration, i.e. choker sling (CS) or triangle sling (TS)
Example: Choker sling.
CS - Designate number of plies and heavy duty (8) or standard duty (6) web. Example:
Choker sling, 2 ply, standard duty web.
CS2-6 - Designate width of sling (inches and length of sling (feet). Example: Choker sling, 2 ply, standard duty web, 2″ wide, 10′ long.
CS2 – 602 x 10′



