Hook, Eye and Jaw Turnbuckle End Fittings

Hook, Eye and Jaw end fittings are hot galvanized, drop forged. Bodies normalized: end fittings quenched and tempered. According to A.S.T.M. F 1145.

Hook Eye and Jaw
Size
(Diam x
Take-Up)
Approx. Weight
each in Pounds
Working Load
Limit in Pounds
Average Overall
Length with Ends
in Closed Position
Eyes
and/or
Hooks
Jaw &
Eye
Jaw &
Jaw
Hook & Hook
Hook & Eye
Eye & Eye
Jaw & Eye

Jaw & Jaw
1/4″ x 4″ .3 .3 .4 400 500 8.25
5/16″ x 4.1/2″ .5 .53 .58 700 800 9.56
3/8″ x 6″ .75 .82 .93 1,000 1,200 11.88
1/2″ x 6″ 1.50 1.62 1.68 1,500 2,200 13.31
1/2″ x 9″ 1.75 1.82 1.85 1,500 2,200 16.31
1/2″ x 12″ 2.18 2.19 2.20 1,500 2,200 19.31
5/8″ x 6″ 2.63 2.69 2.82 2,250 3,500 15.50
5/8″ x 9″ 3.00 3.01 3.25 2,250 3,500 18.50
5/8″ x 12″ 3.25 3.50 3.75 2,250 3,500 21.50
3/4″ x 6″ 3.75 4.25 4.68 3,000 5,200 17.00
3/4″ x 9″ 4.50 5.00 5.38 3,000 5,200 20.00
3/4″ x 12″ 5.75 5.75 6.12 3,000 5,200 23.00
3/4″ x 18″ 7.00 7.25 7.75 3,000 5,200 29.00
7/8″ x 12″ 8.38 8.88 9.38 4,000 7,200 24.63
7/8″ x 18″ 10.25 10.60 11.44 4,000 7,200 30.63
1″ x 6″ 10.75 11.10 11.80 5,000 10,000 20.63
1″ x 12″ 11.25 12 12.88 5,000 10,000 26.63
1″ x 18″ 14 14.75 16.1 5,000 10,000 32.63
1″ x 24″ 17 17.75 18.6 5,000 10,000 38.63
1 1/4″ x 12″ 19 21.2 23.6 6,500 15,200 29.88
1 1/4″ x 18″ 24.1 26 26.6 6,500 15,200 35.88
1 1/4″ x24″ 25 28.7 31.2 6,500 15,200 41.88
1 1/2″ x 12″ 27 31.1 35.5 7,500 21,400 32.38
1 1/2″ x 18″ 31.2 36.4 40.7 7,500 21,400 38.38
1 1/2″ x 24″ 38.2 44.2 47.6 7,500 21,400 44.38
1 3/4″ x 18″ 53 57.5 62 — 28,000 41.38
1 3/4″ x 24″ 58 60 64 — 28,000 47.75
2″ x 24″ 90 102 115 — 37,000 51.75
2 1/2″ x 24″ 163 180 200 — 60,000 58.50
2 3/4″ x 24″ 180 214 248 — 75,000 61.50

Dimensions

Hook Eye and Jaw

HOOK

Dimensions in Inches
A B C D E
1/4 .25 .41 .45 1.66
5/16 .31 .44 .50 1.91
3/8 .38 .53 .56 2.28
1/2 .50 .69 .66 2.84
5/8 .63 .84 .84 3.53
3/4 .75 1.00 .97 4.31
7/8 .88 1.19 1.13 5.00
1 1.00 1.38 1.25 5.69
1 1/4 1.06 1.50 1.50 6.91
1 1/2 1.31 1.75 1.88 8.69
Hook Eye and Jaw

EYE

Dimensions in Inches
A B C D E
1/4 .34 .22 .78 1.78
5/16 .44 .28 .94 2.19
3/8 .53 .34 1.13 2.56
1/2 .72 .44 1.44 3.22
5/8 .88 .50 1.75 3.88
3/4 1.00 .63 2.13 4.69
7/8 1.25 .75 2.38 5.25
1 1.44 .88 3.00 6.38
1 1/4 1.81 1.13 3.56 7.75
1 1/2 2.13 1.25 4.13 8.63
1 3/4 2.38 1.50 4.69 10.00
2 2.69 1.75 5.75 12.13
2 1/2 3.13 2.00 6.50 13.56
2 3/4 3.25 2.25 7.00 15.00
Hook Eye and Jaw

JAW

Dimensions in Inches
A B C D E F G H
1/4 .63 .25 .41 .28 .50 1.63 .63
5/16 .88 .25 .47 .28 .50 2.00 .69
3/8 .88 .31 .50 .31 .59 2.19 .81
1/2 1.06 .38 .63 .41 .75 2.75 1.00
5/8 1.31 .50 .75 .50 1.03 3.50 1.31
3/4 1.50 .63 .94 .56 1.28 4.13 1.63
7/8 1.75 .75 1.13 .69 1.47 4.84 1.88
1 2.06 .88 1.19 .78 1.66 5.53 2.13
1 1/4 2.81 1.13 1.75 1.00 2.09 7.19 2.63
1 1/2 2.81 1.38 2.06 1.06 2.47 7.88 3.13
1 3/4 3.38 1.63 2.38 1.25 2.91 9.38 3.50
2 3.75 2.00 2.50 1.56 3.53 10.88 4.19
2 1/2 4.19 2.25 2.88 1.56 4.63 13.34 5.63
2 3/4 4.44 2.75 3.50 1.63 5.38 15.00 6.13