
Fortis² Sling are heavy-lift, multipart slings made with Unitrex XS Max Wear synthetic cable that has a core of Ultra High Molecular Weight Polyethylene UHMWPE fiber encased with neoprene and a tough braided jacket of high-tenacity polyester. The result is a heavy-lift sling of Unitrex XS that has the durability and stiffness of a wire rope sling at a fraction of the weight.
- 80% lighter than a comparable wire rope sling
- Stiff enough to push under objects
- More durable than traditional fiber slings
- One person able to lift eye to crane hook
- Easy to inspect for damage
- Will not corrode or rust
- Will not soak up water or freeze
The Chafe Pro® HB Series is constructed of multiple layers of FJORD, Inc.’s specially formulated and designed heavy-duty nylon weaves.Abrasion testing has shown the Chafe-Pro HB Series to be more resistant to chafe abrasion than marine-grade fire hose and chafing gear made from such materials as ultra-high-molecular-weight polyethylene (UHMPE), Kevlar®, etc.
- Chafe-Pro HB series multi-layer design
- Easily removable for inspection
- Chafe-Pro Shore Grip Technology on inner layer prevents slipping on eye
- Easy latch system for quick opening of the material
Weight Comparisons
| 15 Ft Sling | Rated Capacity Vertical Tons |
Unit Weight in Lbs |
Weight Per Rated Ton |
|---|---|---|---|
| Fortis2 Sling | 50 | 44 | 0.9 |
| 9-Part Wire Rope | 56 | 254 | 4.5 |
| 3-Part Wire Rope | 46 | 200 | 4.4 |
| Grade 80 Chain | 36 | 363 | 10.1 |
Capacities
| Sling Model | Vert Rated Capacity (Lbs) |
Basket Rated Capacity (Lbs) |
Choker Rated Capacity (Lbs) |
|---|---|---|---|
| 44 | 28,000 | 56,000 | 22,400 |
| 53 | 35,000 | 70,000 | 28,000 |
| 58 | 46,000 | 92,000 | 36,800 |
| 63 | 58,000 | 116,000 | 46,400 |
| 71 | 68,000 | 136,000 | 54,400 |
| 84 | 100,000 | 200,000 | 80,000 |
| 100 | 128,000 | 256,000 | 102,400 |
| 115 | 160,000 | 320,000 | 128,000 |
| 125 | 202,000 | 404,000 | 161,600 |
| 140 | 250,000 | 500,000 | 200,000 |
| 170 | 338,000 | 676,000 | 270,400 |
| 180 | 397,000 | 794,000 | 317,600 |
| 190 | 461,000 | 922,000 | 368,800 |
| 220 | 550,000 | 1,100,000 | 440,000 |
| Sling Model | Weight Per Foot (Lbs) |
Standard Eye Size (Inches) |
Minimum Length (Ft) |
|---|---|---|---|
| 44 | 0.7 | 22 | 7 |
| 53 | 0.9 | 24 | 8 |
| 58 | 1.2 | 26 | 9 |
| 63 | 1.4 | 28 | 10 |
| 71 | 1.7 | 30 | 11 |
| 84 | 2.4 | 35 | 13 |
| 100 | 3.3 | 40 | 15 |
| 115 | 4.3 | 45 | 17 |
| 125 | 5.3 | 50 | 19 |
| 140 | 6.6 | 55 | 21 |
| 170 | 9.4 | 60 | 24 |
| 180 | 10.0 | 70 | 27 |
| 190 | 11.4 | 80 | 29 |
| 220 | 14.5 | 90 | 33 |
Fortis² models 84 and up now come with standard ChafePro® HB Series chafe protection for the eye of the sling.Available on other Fortis² sling sizes upon request.



