The Synthetic Shackle is made from our Ultrex 12-strand Ultra High Molecular Weight Polyethylene UHMWPE fiber and is Maxijacket High Performance coated for structural firmness and increased abrasion resistance. It is lightweight and offers a quick connection with no tools required.

| Sling Model |
Vert Rated Cap (Lbs) |
Basket Rated Cap (Lbs) |
Choker Rated Cap (Lbs) |
Wt Per Foot (Lbs) |
Std Eye Size (In) |
Min Length (Ft) |
|---|---|---|---|---|---|---|
| 1/4 | 7 | 2 | 1.1 | 1.2 | 11,200 | 2,240 |
| 5/16 | 9 | 2 | 1.4 | 1.5 | 23,000 | 4,600 |
| 3/8 | 11 | 2 | 1.7 | 1.8 | 34,000 | 6,800 |
| 7/16 | 12 | 4 | 2.0 | 2.0 | 43,700 | 8,740 |
| 1/2 | 14 | 4 | 2.2 | 2.5 | 63,600 | 12,720 |
| 9/16 | 16 | 4 | 2.5 | 2.8 | 76,500 | 15,300 |
| 5/8 | 18 | 4 | 2.8 | 3.1 | 90,100 | 18,020 |
| 3/4 | 21 | 6 | 3.4 | 3.8 | 127,500 | 25,500 |
| 7/8 | 25 | 6 | 4.0 | 4.4 | 166,600 | 33,320 |
| 1 | 28 | 6 | 4.5 | 5.0 | 204,000 | 40,800 |
| 1-1/8 | 32 | 6 | 5.0 | 5.5 | 251,600 | 50,320 |
| 1-1/4 | 35 | 8 | 5.7 | 6.0 | 292,400 | 58,480 |
| 1-1/2 | 43 | 8 | 6.8 | 7.2 | 391,000 | 78,200 |
| 1-5/8 | 47 | 8 | 7.5 | 8.0 | 484,500 | 96,900 |
| 2 | 57 | 8 | 9.0 | 9.5 | 663,000 | 132,600 |


**Maximum diameter indicates the diameter of an object that the shackle can be closed around. Values represented are based on the minimum open lengths shown.
A. Knot Diameter
B. *Open length of the shackle describes the length as shown in the image above, omitting the knot.



