
| Rope Diam. (Inches) |
60 |
45 |
30 |
|---|---|---|---|
| 1/4 | 1.1 | 0.91 | 0.65 |
| 5/16 | 1.7 | 1.4 | 1 |
| 3/8 | 2.5 | 2 | 1.4 |
| 7/16 | 3.4 | 2.7 | 1.9 |
| 1/2 | 4.4 | 3.6 | 2.5 |
| 9/16 | 5.5 | 4.5 | 3.2 |
| 5/8 | 6.8 | 5.5 | 3.9 |
| 3/4 | 9.7 | 7.9 | 5.6 |
| 7/8 | 13 | 11 | 7 |
| 1 | 17 | 14 | 9.8 |
| 1 1/8 | 21 | 17 | 12 |
| 1 1/4 | 26 | 21 | 15 |
| 1 3/8 | 31 | 25 | 18 |
| 1 1/2 | 37 | 30 | 21 |
| 1 5/8 | 42 | 35 | 24 |
| 1 3/4 | 49 | 40 | 28 |
| 2 | 63 | 52 | 37 |
| 2 1/4 | 77 | 63 | 44 |
| 2 1/2 | 94 | 77 | 54 |
Larger sizes available.
HOW TO ORDER ALL PURPOSE 2 LEG SLINGS:
EXAMPLE: For a 2-leg bridle sling, eye hook attached each leg, with a rated capacity of 1.7 tons at 600, length, 6 ft. ORDER: One — 5/1 6″ diameter Type 12-9-3, 6 ft. long.
Type 1 2-9 slings are All Purpose 2 Leg bridles, designed for general lifting purposes where attachment may be made directly to the load, such as hooking into lifting eyes or placing loops over lugs.

Pertinent Dimensions for End Fittings
| 1 Loop |
2 Thimble |
3 Alloy Hook |
4 Shackle w/Thimble |
|||
|---|---|---|---|---|---|---|
| Rope Diam In |
Inside | Inside | Size | Size Inches |
||
| Width in |
Length in |
Width in |
Length in |
|||
| 6 x 19 WITH I. W. R. C. | ||||||
| 1/4 | 2 | 4 | 7/8 | 1 5/8 | 1 | 5/16 |
| 5/16 | 2 1/2 | 5 | 1 | 1 7/8 | 1 1/2 | 3/8 |
| 3/8 | 3 | 6 | 1 1/16 | 2 1/8 | 2 | 7/16 |
| 7/16 | 3 1/2 | 7 | 1 1/8 | 2 3/8 | 3 | 1/2 |
| 1/2 | 4 | 8 | 1 1/4 | 2 3/4 | 3 | 5/8 |
| 5/8 | 5 | 10 | 1 1/2 | 3 1/4 | 4 1/2 | 3/4 |
| 3/4 | 6 | 12 | 1 3/4 | 3 3/4 | 7 | 7/8 |
| 7/8 | 7 | 14 | 2 | 4 1/4 | 11 | 1 |
| 1 | 8 | 16 | 2 1/4 | 4 1/2 | 11 | 1 1/8 |
| 1 1/8 | 9 | 18 | 2 1/2 | 5 1/8 | 15 | 1 1/4 |
| 1 1/4 | 11 | 22 | 2 7/8 | 5 1/8 | 22 | 1 3/8 |
| 1 3/8 | 12 | 24 | 2 7/8 | 6 1/4 | 22 | 1 1/2 |
| 1 1/2 | 13 | 26 | 3 1/2 | 6 1/4 | 30 | 1 3/4 |
| 1 3/4 | 15 | 30 | 3 1/2 | 9 | 37 | 2 |
| 2 | 17 | 34 | 4 1/2 | 12 | 45 | 2 1/4 |
| 2 1/4 | 20 | 40 | 6 | 14 | 60 | 2 1/2 |
| 2 1/2 | 22 | 11 | 7 | 18 | 70 | 3 |
| 5 Half Thimble |
6 Open Swaged Socket |
7 Closed Swaged Socket |
||||
|---|---|---|---|---|---|---|
| Rope Diam In |
Inside Loop | Pin Diam In |
Jaw Open In |
Hole Diam In |
Head Think In |
|
| Width in |
Length in |
|||||
| 6 x 19 WITH I. W. R. C. | ||||||
| 1/4 | 11/16 | 11/16 | 3/4 | 1/2 | ||
| 5/16 | 13/16 | 13/16 | 7/8 | 11/16 | ||
| 3/8 | 2 | 4 | 13/16 | 13/16 | 7/8 | 11/16 |
| 7/16 | 2 1/4 | 5 | 1 | 1 | 1 | 7/8 |
| 1/2 | 2 1/4 | 5 1/2 | 1 | 1 | 1/16 | 7/8 |
| 5/8 | 3 1/4 | 7 | 1 | 1 1/4 | 1 | 1 1/8 |
| 3/4 | 3 1/4 | 9 | 3/16 | 1 1/2 | 1/16 | 1 |
| 7/8 | 4 1/2 | 10 1/2 | 1 3/8 | 1 3/4 | 1 1/4 | 5/16 |
| 1 | 4 1/2 | 12 | 1 5/8 | 2 | 1 | 1 1/2 |
| 1 1/8 | 4 5/8 | 13 1/2 | 2 | 2 1/4 | 15/32 | 1 3/4 |
| 1 1/4 | 5 1/2 | 15 | 2 1/4 | 2 1/2 | 1 | 2 |
| 1 3/8 | 6 | 17 | 2 1/2 | 2 1/2 | 23/32 | 2 1/4 |
| 1 1/2 | 6 1/2 | 18 | 2 1/2 | 3 | 2 | 2 1/4 |
| 1 3/4 | 7 | 21 1/2 | 2 3/4 | 3 1/2 | 3/32 | 2 1/2 |
| 2 | 7 | 24 1/2 | 3 1/2 | 4 | 2 | 3 |
| 2 1/4 | 8 | 30 | 3 3/4 | 5 | 11/32 | 3 1/4 |
| 2 1/2 | 10 | 36 | 6 | 2 | ||
*Standard Loop Dimensions: Other sizes furnished when specified.




