
| Rope Diam. (Inches) |
60 |
45 |
30 |
|---|---|---|---|
| 1/4 | 2.2 | 1.83 | 1.29 |
| 5/16 | 3.5 | 2.8 | 2 |
| 3/8 | 5 | 4.1 | 2.9 |
| 7/16 | 6.7 | 5.5 | 3.9 |
| 1/2 | 8.8 | 7.1 | 5.1 |
| 9/16 | 11 | 9 | 6.4 |
| 5/8 | 14 | 11 | 7.8 |
| 3/4 | 19 | 16 | 11 |
| 7/8 | 26 | 21 | 15 |
| 1 | 34 | 28 | 20 |
| 1 1/8 | 42 | 34 | 24 |
| 1 1/4 | 51 | 42 | 30 |
| 1 3/8 | 62 | 50 | 36 |
| 1 1/2 | 73 | 60 | 42 |
Larger sizes available.
HOW TO ORDER ALL PURPOSE 4 LEG SLINGS
EXAMPLE: For a 4-leg bridle sling, with shackles attached each leg, rated capacity of 14 tons at 60°, 10 ft. long. ORDER: One — 5/8″ diameter Type 14-9-4, 10 ft. long.
Type 14-9 slings are All Purpose 4 Leg bridles, used both for balanced and unbalanced loads and for heavier loads where design calls for / more distribution of weight by the use of attachment at four points.

<strong>Pertinent Dimensions for End Fittings </strong>
| 1 Loop |
2 Thimble |
3 Alloy Hook |
4 Shackle w/ Thimble |
|||
|---|---|---|---|---|---|---|
| Rope Diam In |
Inside | Inside | Size | Size Inches |
||
| Width in |
Length in |
Width in |
Length in |
|||
| 6 x 19 WITH I. W. R. C. | ||||||
| 1/4 | 2 | 4 | 7/8 | 1 5/8 | 1 | 5/16 |
| 5/16 | 2 1/2 | 5 | 1 | 1 7/8 | 1 1/2 | 3/8 |
| 3/8 | 3 | 6 | 1 1/16 | 2 1/8 | 2 | 7/16 |
| 7/16 | 3 1/2 | 7 | 1 1/8 | 2 3/8 | 3 | 1/2 |
| 1/2 | 4 | 8 | 1 1/4 | 2 3/4 | 3 | 5/8 |
| 5/8 | 5 | 10 | 1 1/2 | 3 1/4 | 4 1/2 | 3/4 |
| 3/4 | 6 | 12 | 1 3/4 | 3 3/4 | 7 | 7/8 |
| 7/8 | 7 | 14 | 2 | 4 1/4 | 11 | 1 |
| 1 | 8 | 16 | 2 1/4 | 4 1/2 | 11 | 1 1/8 |
| 1 1/8 | 9 | 18 | 2 1/2 | 5 1/8 | 15 | 1 1/4 |
| 1 1/4 | 11 | 22 | 2 7/8 | 5 1/8 | 22 | 1 3/8 |
| 1 3/8 | 12 | 24 | 2 7/8 | 6 1/4 | 22 | 1 1/2 |
| 1 1/2 | 13 | 26 | 3 1/2 | 6 1/4 | 30 | 1 3/4 |
| 5 Half Thimble |
6 Open Swaged Socket |
7 Closed Swaged Socket |
||||
|---|---|---|---|---|---|---|
| Rope Diam In |
Inside Loop | Pin Diam In |
Jaw Open In |
Hole Diam In |
Head Think In |
|
| Width in |
Length in |
|||||
| 6 x 19 WITH I. W. R. C. | ||||||
| 1/4 | 11/16 | 11/16 | 3/4 | 1/2 | ||
| 5/16 | 13/16 | 13/16 | 7/8 | 11/16 | ||
| 3/8 | 2 | 4 | 13/16 | 13/16 | 7/8 | 11/16 |
| 7/16 | 2 1/4 | 5 | 1 | 1 | 1 | 7/8 |
| 1/2 | 2 1/4 | 5 1/2 | 1 | 1 | 1/16 | 7/8 |
| 5/8 | 3 1/4 | 7 | 1 | 1 1/4 | 1 | 1 1/8 |
| 3/4 | 3 1/4 | 9 | 3/16 | 1 1/2 | 1/16 | 1 |
| 7/8 | 4 1/2 | 10 1/2 | 1 3/8 | 1 3/4 | 1 1/4 | 5/16 |
| 1 | 4 1/2 | 12 | 1 5/8 | 2 | 1 | 1 1/2 |
| 1 1/8 | 4 5/8 | 13 1/2 | 2 | 2 1/4 | 15/32 | 1 3/4 |
| 1 1/4 | 5 1/2 | 15 | 2 1/4 | 2 1/2 | 1 | 2 |
| 1 3/8 | 6 | 17 | 2 1/2 | 2 1/2 | 23/32 | 2 1/4 |
| 1 1/2 | 6 1/2 | 18 | 2 1/2 | 3 | 2 | 2 1/4 |
*Standard Loop Dimensions: Other sizes furnished when specified.
Larger sizes available.




