CM ALLOY CLEVIS TYPE GRAB HOOK—GRADE 80
These Clevis’ are hot forged, heat treated and tempered

| Hook Size (in) |
WLL (lbs) |
Dimensions (inches) | Approx. Weight Each (lbs) |
|||||
| W | D | H | L | P | R | |||
| 1/4 | 3,500 | 5/16 | 1 15/16 | 3/8 | 3 1/4 | 21/64 | 1 7/8 | 1.38 |
| 5/16 | 4,500 | 3/8 | 2 9/32 | 7/16 | 3 31/32 | 25/64 | 2 3/8 | 1.62 |
| 3/8 | 7,100 | 29/64 | 2 5/8 | 1/2 | 4 1/2 | 1/2 | 2 5/8 | 1.96 |
| 7/16 | 6,900 | 1/2 | 3 | 9/16 | 5 1/32 | 1/2 | 3 | 1.46 |
| 1/2 | 12,000 | 19/32 | 3 7/16 | 21/32 | 5 23/32 | 19/32 | 3 5/16 | 2.02 |
| 5/8 | 18,100 | 3/4 | 4 5/16 | 25/32 | 6 7/8 | 3/4 | 3 15/16 | 3.75 |
CM ALLOY CLEVIS TYPE SLIP HOOK—GRADE 63
These Clevis’ are hot forged, heat treated and tempered

| Hook Size (in) |
WLL (lbs) |
Dimensions (inches) | Approx. Weight Each (lbs) |
||||||
| W | D | H | L | P | R | G | |||
| 1/4 | 2,750 | 5/16 | 2 5/8 | 15/16 | 3 11/16 | 11/32 | 2 5/16 | 13/16 | 1.47 |
| 5/16 | 3,600 | 3/8 | 3 1/16 | 1 1/16 | 4 3/16 | 25/64 | 2 9/16 | 15/16 | 1.73 |
| 3/8 | 5,500 | 15/32 | 3 1/2 | 1 1/4 | 4 7/8 | 1/2 | 3 | 1 1/8 | 1.16 |
| 7/16 | 6,900 | 1/2 | 4 5/16 | 1 9/16 | 5 11/16 | 1/2 | 3 1/2 | 1 3/8 | 1.95 |
| 1/2 | 9,400 | 19/32 | 4 7/8 | 1 3/4 | 6 3/8 | 19/32 | 3 15/16 | 1 1/2 | 2.55 |
| 5/8 | 14,200 | 3/4 | 5 11/16 | 2 | 7 9/16 | 3/4 | 4 3/4 | 1 11/16 | 4.24 |
CM DROP FORGED SAFETY SNAP HOOKS
FEATURES & BENEFITS
- Hooks are drop forged steel and heat treated
- Latch, spring, machine screw and nut are stainless steel
- Vertical loads are based on a safety factor of 5 to 1

| Hook Size (in) |
WLL (lbs) |
Dimensions (inches) | Approx. Weight Each (lbs) |
|||||||
| A | B | C | D | E | F | L | R | |||
| 7/16 | 750 | 1/4 | 3/4 | 3/4 | 15/32 | 2 3/16 | 1 | 3 15/16 | 3 1/4 | 0.28 |
| 9/16 | 1000 | 3/8 | 1 3/32 | 13/16 | 19/32 | 2 5/8 | 7/8 | 4 3/4 | 3 27/32 | 0.57 |



