


Shackle (s)

Swivel Hook (sh)

Fixed Hook (h)
| Model No. |
WLL (lbs) |
Rope | Weight (lbs) | |||
|---|---|---|---|---|---|---|
| S | SH | H | NF | |||
| ØR | Shackle | Swivel | Fixed | None | ||
| SL102B-3 | 800 | 3/8 | 1.9 | 1.9 | 1.9 | 1.6 |
| SL102B-4 | 1400 | 1/2 | 3.5 | 3.5 | 3.5 | 2.8 |
| SL102B-5 | 1800 | 5/8 | 6.5 | 6.5 | 6.5 | 5 |
| SL102B-6 | 2500 | 3/4 | 8 | 8 | 8 | 7 |
| SL102B-8 | 3800 | 7/8 – 1 | 16 | 16 | 16 | 14 |
| SL102B-10 | 6000 | Ω 1 1/8 | 27 | 27 | 27 | 22 |
| SL102B-12 | 8000 | 1 1/4 | 49 | 49 | 49 | 42 |
| Model No. |
Dimensions (mm) | |||||
|---|---|---|---|---|---|---|
| A | B | C | D | ØE | F | |
| SL102B-3 | 2.3 | 3.7 | 6.1 | 0.7 | 1.75 | 3.0 |
| SL102B-4 | 2.8 | 4.6 | 7.4 | 0.8 | 2.25 | 3.6 |
| SL102B-5 | 3.5 | 5.7 | 9.4 | 1.0 | 3.0 | 4.8 |
| SL102B-6 | 4.1 | 6.9 | 10.6 | 1.0 | 3.5 | 5.0 |
| SL102B-8 | 5.2 | 8.1 | 13.5 | 1.2 | 4.75 | 6.1 |
| SL102B-10 | 6.6 | 10.8 | 16.4 | 1.7 | 6.0 | 6.6 |
| SL102B-12 | 8.5 | 12.8 | 20.4 | 2.0 | 8.0 | 7.9 |
- Blocks built to 4:1 Design Factor
- Blocks made with Sheave bronze bushings to SAE40 specifications
- All accessories are forged
- Blocks made with Santa Maria Hardwood, which has properties that are favorable for use in wood shell blocks
- Dimensions shown represent current models and are subject to change
- Blocks shown are standard models
- Custom models available upon request
See our warnings & application instructions



