


Shackle (s)

Swivel Hook (sh)

Fixed Hook (h)
| Model No. |
WLL (lbs) |
Rope | Weight (lbs) | |||
|---|---|---|---|---|---|---|
| S | SH | H | NF | |||
| ØR | Shackle | Swivel | Fixed | None | ||
| SL103B-3 | 1200 | 3/8 | 2.3 | 2.3 | 2.3 | 2.0 |
| SL103B-4 | 1800 | 1/2 | 4 | 4 | 4 | 3.4 |
| SL103B-5 | 2400 | 5/8 | 8 | 8 | 8 | 6.6 |
| SL103B-6 | 3200 | 3/4 | 10 | 10 | 10 | 9 |
| L103B-8 | 4800 | 7/8 – 1 | 20 | 20 | 20 | 18 |
| SL103B-10 | 8000 | 1 1/8 | 34 | 34 | 34 | 29 |
| SL103B-12 | 10000 | 1 1/4 | 63 | 63 | 63 | 56 |
| Model No. |
Dimensions (mm) | |||||
|---|---|---|---|---|---|---|
| A | B | C | D | ØE | F | |
| SL103B-3 | 2.3 | 3.7 | 6.1 | 0.7 | 1.75 | 4.2 |
| SL103B-4 | 2.8 | 4.6 | 7.6 | 0.8 | 2.25 | 5.0 |
| SL103B-5 | 3.5 | 5.7 | 9.4 | 1.0 | 3.0 | 6.6 |
| SL103B-6 | 4.1 | 6.9 | 11.0 | 1.3 | 3.5 | 7.0 |
| L103B-8 | S5.2 | 8.1 | 13.0 | 1.4 | 4.75 | 8.3 |
| SL103B-10 | 6.6 | 10.8 | 16.3 | 1.6 | 6.0 | 9.1 |
| SL103B-12 | 8.5 | 12.8 | 20.2 | 1.9 | 8.0 | 11.7 |
- Blocks built to 4:1 Design Factor
- Blocks made with Sheave bronze bushings to SAE40 specifications
- All accessories are forged
- Blocks made with Santa Maria Hardwood, which has properties that are favorable for use in wood shell blocks
- Dimensions shown represent current models and are subject to change
- Blocks shown are standard models
- Custom models available upon request
See our warnings & application instructions



