


Shackle (s)

Swivel Hook (sh)

Fixed Hook (h)
| Model No. |
WLL (lbs) |
Weight (lbs) | |||
|---|---|---|---|---|---|
| S | SH | H | NF | ||
| Shackle | Swivel | Fixed | None | ||
| SL101B-3 | 500 | 1.2 | 1.2 | 1.2 | 1 |
| SL101B-4 | 1000 | 2.3 | 2.3 | 2.3 | 1.5 |
| SL101B-5 | 1200 | 4 | 4 | 4 | 3 |
| SL101B-6 | 1800 | 5 | 5 | 5 | 4 |
| SL101B-8 | 2800 | 13 | 13 | 13 | 11 |
| SL101B-10 | 4000 | 18 | 18 | 18 | 12 |
| SL101B-12 | 5000 | 30 | 30 | 30 | 23 |
| Model No. |
Dimensions (mm) | |||||
|---|---|---|---|---|---|---|
| A | B | C | D | ØE | F | |
| SL101B-3 | 2.3 | 3.7 | 6.1 | 0.6 | 1.75 | 1.9 |
| SL101B-4 | 2.8 | 4.6 | 7.5 | 0.7 | 2.25 | 2.2 |
| SL101B-5 | 3.5 | 5.7 | 9.2 | 1.0 | 3.0 | 3.1 |
| SL101B-6 | 4.1 | 6.9 | 10.5 | 1.1 | 3.5 | 3.1 |
| SL101B-8 | 5.2 | 8.1 | 12.7 | 1.3 | 4.75 | 3.8 |
| SL101B-10 | 6.6 | 10.8 | 16.0 | 1.5 | 6.0 | 4.0 |
| SL101B-12 | 8.5 | 12.8 | 19.3 | 1.7 | 8.0 | 4.7 |
- Blocks built to 4:1 Design Factor
- Blocks made with Sheave bronze bushings to SAE40 specifications
- All accessories are forged
- Blocks made with Santa Maria Hardwood, which has properties that are favorable for use in wood shell blocks
- Dimensions shown represent current models and are subject to change
- Blocks shown are standard models
- Custom models available upon request
See our warnings & application instructions



