Eye, Jaw & Hook Turnbuckles
TURNBUCKLES FEATURES & BENEFITS
- According to A.S.T.M. F 1145.
- Turnbuckles are hot galvanized, drop forged.
- Bodies normalized: end fittings quenched and tempered.
HOOK


EYE
JAW


EYE &
EYE
| Turnbuckles Size (Diam x Take-up) |
Approx. Weight each in Pounds | ||
| Eyes and/or Hooks |
Jaw & Eye | Jaw & Jaw |
|
| 1/4 x 4 | 0.3 | 0.3 | 0.4 |
| 5/16 x 4 1/2 | 0.5 | 0.53 | 0.58 |
| 3/8 x 6 | 0.75 | 0.82 | 0.93 |
| 1/2 x 6 | 1.5 | 1.62 | 1.68 |
| 1/2 x 9 | 1.75 | 1.82 | 1.85 |
| 1/2 x 12 | 2.18 | 2.19 | 2.2 |
| 5/8 x 6 | 2.63 | 2.69 | 2.82 |
| 5/8 x 9 | 3 | 3.01 | 3.25 |
| 5/8 x 12 | 3.25 | 3.5 | 3.75 |
| 3/4 x 6 | 3.75 | 4.25 | 4.68 |
| 3/4 x 9 | 4.5 | 5 | 5.38 |
| 3/4 x 12 | 5.75 | 5.75 | 6.12 |
| 3/4 x 18 | 7 | 7.25 | 7.75 |
| 7/8 x 12 | 8.38 | 8.88 | 9.38 |
| 7/8 x 18 | 10.25 | 10.6 | 11.44 |
| 1 x 6 | 10.75 | 11.1 | 11.8 |
| 1 x 12 | 11.25 | 12 | 12.88 |
| 1 x 18 | 14 | 14.75 | 16.1 |
| 1 x 24 | 17 | 17.75 | 18.6 |
| 1 1/4 x 12 | 19 | 21.2 | 23.6 |
| 1 1/4 x 18 | 24.1 | 26 | 26.6 |
| 1 1/4 x24 | 25 | 28.7 | 31.2 |
| 1 1/2 x 12 | 27 | 31.1 | 35.5 |
| 1 1/2 x 18 | 31.2 | 36.4 | 40.7 |
| 1 1/2 x 24 | 38.2 | 44.2 | 47.6 |
| 1 3/4 x 18 | 53 | 57.5 | 62 |
| 1 3/4 x 24 | 58 | 60 | 64 |
| 2 x 24 | 90 | 102 | 115 |
| 2 1/2 x 24 | 163 | 180 | 200 |
| 2 3/4 x 24 | 180 | 214 | 248 |
| Turnbuckles Size (Diam x Take-up) |
Working Load Limit in Pounds | Average Overall Length with Ends in Closed Position |
|
| Hook & Hook Hook & Eye |
Eye & Eye, Jaw & Eye, Jaw & Jaw |
||
| 1/4 x 4 | 400 | 500 | 8.25 |
| 5/16 x 4 1/2 | 700 | 800 | 9.56 |
| 3/8 x 6 | 1,000 | 1,200 | 11.88 |
| 1/2 x 6 | 1,500 | 2,200 | 13.31 |
| 1/2 x 9 | 1,500 | 2,200 | 16.31 |
| 1/2 x 12 | 1,500 | 2,200 | 19.31 |
| 5/8 x 6 | 2,250 | 3,500 | 15.5 |
| 5/8 x 9 | 2,250 | 3,500 | 18.5 |
| 5/8 x 12 | 2,250 | 3,500 | 21.5 |
| 3/4 x 6 | 3,000 | 5,200 | 17 |
| 3/4 x 9 | 3,000 | 5,200 | 20 |
| 3/4 x 12 | 3,000 | 5,200 | 23 |
| 3/4 x 18 | 3,000 | 5,200 | 29 |
| 7/8 x 12 | 4,000 | 7,200 | 24.63 |
| 7/8 x 18 | 4,000 | 7,200 | 30.63 |
| 1 x 6 | 5,000 | 10,000 | 20.63 |
| 1 x 12 | 5,000 | 10,000 | 26.63 |
| 1 x 18 | 5,000 | 10,000 | 32.63 |
| 1 x 24 | 5,000 | 10,000 | 38.63 |
| 1 1/4 x 12 | 6,500 | 15,200 | 29.88 |
| 1 1/4 x 18 | 6,500 | 15,200 | 35.88 |
| 1 1/4 x24 | 6,500 | 15,200 | 41.88 |
| 1 1/2 x 12 | 7,500 | 21,400 | 32.38 |
| 1 1/2 x 18 | 7,500 | 21,400 | 38.38 |
| 1 1/2 x 24 | 7,500 | 21,400 | 44.38 |
| 1 3/4 x 18 | — | 28,000 | 41.38 |
| 1 3/4 x 24 | — | 28,000 | 47.75 |
| 2 x 24 | — | 37,000 | 51.75 |
| 2 1/2 x 24 | — | 60,000 | 58.5 |
| 2 3/4 x 24 | — | 75,000 | 61.5 |
HOOK

| A (in) | B (in) | C (in) | D (in) | E (in) |
| 1/4 | 0.25 | 0.41 | 0.45 | 1.66 |
| 5/16 | 0.31 | 0.44 | 0.5 | 1.91 |
| 3/8 | 0.38 | 0.53 | 0.56 | 2.28 |
| 1/2 | 0.5 | 0.69 | 0.66 | 2.84 |
| 5/8 | 0.63 | 0.84 | 0.84 | 3.53 |
| 3/4 | 0.75 | 1 | 0.97 | 4.31 |
| 7/8 | 0.88 | 1.19 | 1.13 | 5 |
| 1 | 1 | 1.38 | 1.25 | 5.69 |
1 1/41.061.51.56.91
1 1/21.311.751.888.69
EYE

| A (in) | B (in) | C (in) | D (in) | E (in) |
| 1/4 | 0.34 | 0.22 | 0.78 | 1.78 |
| 5/16 | 0.44 | 0.28 | 0.94 | 2.19 |
| 3/8 | 0.53 | 0.34 | 1.13 | 2.56 |
| 1/2 | 0.72 | 0.44 | 1.44 | 3.22 |
| 5/8 | 0.88 | 0.5 | 1.75 | 3.88 |
| 3/4 | 1 | 0.63 | 2.13 | 4.69 |
| 7/8 | 1.25 | 0.75 | 2.38 | 5.25 |
| 1 | 1.44 | 0.88 | 3 | 6.38 |
| 1 1/4 | 1.81 | 1.13 | 3.56 | 7.75 |
| 1 1/2 | 2.13 | 1.25 | 4.13 | 8.63 |
| 1 3/4 | 2.38 | 1.5 | 4.69 | 10 |
| 2 | 2.69 | 1.75 | 5.75 | 12.13 |
| 2 1/2 | 3.13 | 2 | 6.5 | 13.56 |
| 2 3/4 | 3.25 | 2.25 | 7 | 15 |
JAW

| A (in) | B (in) | C (in) | D (in) | E (in) | F (in) | G (in) | H (in) |
| 1/4 | 0.63 | 0.25 | 0.41 | 0.28 | 0.5 | 1.63 | 0.63 |
| 5/16 | 0.88 | 0.25 | 0.47 | 0.28 | 0.5 | 2 | 0.69 |
| 3/8 | 0.88 | 0.31 | 0.5 | 0.31 | 0.59 | 2.19 | 0.81 |
| 1/2 | 1.06 | 0.38 | 0.63 | 0.41 | 0.75 | 2.75 | 1 |
| 5/8 | 1.31 | 0.5 | 0.75 | 0.5 | 1.03 | 3.5 | 1.31 |
| 3/4 | 1.5 | 0.63 | 0.94 | 0.56 | 1.28 | 4.13 | 1.63 |
| 7/8 | 1.75 | 0.75 | 1.13 | 0.69 | 1.47 | 4.84 | 1.88 |
| 1 | 2.06 | 0.88 | 1.19 | 0.78 | 1.66 | 5.53 | 2.13 |
| 1 1/4 | 2.81 | 1.13 | 1.75 | 1 | 2.09 | 7.19 | 2.63 |
| 1 1/2 | 2.81 | 1.38 | 2.06 | 1.06 | 2.47 | 7.88 | 3.13 |
| 1 3/4 | 3.38 | 1.63 | 2.38 | 1.25 | 2.91 | 9.38 | 3.5 |
| 2 | 3.75 | 2 | 2.5 | 1.56 | 3.53 | 10.88 | 4.19 |
| 2 1/2 | 4.19 | 2.25 | 2.88 | 1.56 | 4.63 | 13.34 | 5.63 |
| 2 3/4 | 4.44 | 2.75 | 3.5 | 1.63 | 5.38 | 15 | 6.13 |



