Bushings


| MODEL NUMBER |
A | B | C | WEIGHT EACH |
USE WITH SHEAVE # |
|---|---|---|---|---|---|
| 17850 | 7/8″ | 1/2″ | 17/32″ | 0.06 | 04250 |
| 17863 | 7/8″ | 5/8″ | 17/32″ | 0.05 | |
| 17875 | 7/8″ | 3/4″ | 17/32″ | 0.02 | |
| 27850 | 7/8″ | 1/2″ | 21/32″ | 0.05 | 04375 |
| 27863 | 7/8″ | 5/8″ | 21/32″ | 0.04 | |
| 27875 | 7/8″ | 3/4″ | 21/32″ | 0.03 | |
| 57850 | 7/8″ | 1/2″ | 25/32″ | 0.07 | 04500 |
| 57863 | 7/8″ | 5/8″ | 25/32″ | 0.05 | |
| 57875 | 7/8″ | 3/4″ | 25/32″ | 0.03 | |
| 12575 | 1 1/4″ | 3/4″ | 7/8″ | 0.15 | Interchangeable 05375, 05500, 06075, 06500 |
| 12578 | 1 1/4″ | 7/8″ | 7/8″ | 0.13 | |
| 12510 | 1 1/4″ | 1″ | 7/8″ | 0.08 | |
| 12518 | 1 1/4″ | 1 1/8″ | 7/8″ | 0.04 |
Spacers


| Model # | A | B | C |
|---|---|---|---|
| 05014 | 1/4″ | 1/2″ | 1/2″ |
| 05038 | 3/8″ | 1/2″ | 1/2″ |
| 05516 | 5/16″ | 1/2″ | 1/2″ |
| 07538 | 3/8″ | 3/4″ | 3/4″ |
Options:
- Available in Stainless Steel



