IN MILIMETERS
| For Chain Size |
WLL (t) |
mm | |||||||
|---|---|---|---|---|---|---|---|---|---|
| a | b | c | d | e | f | g | h | ||
| 11×15 | 2.6 | 9 | 57 | 14 | 20 | 55 | 16 | 19 | 13 |
| 11×20 | 4 | 12 | 66 | 18 | 23 | 64 | 18 | 23 | 16 |
| 13×30 | 6.8 | 16 | 83 | 21 | 32 | 85 | 24 | 28 | 20 |
IN INCHES
| For Chain Size |
WLL (t) |
inches | |||||||
|---|---|---|---|---|---|---|---|---|---|
| a | b | c | d | e | f | g | h | ||
| 7/16 x 19/32 | 2.6 | 11/32 | 2 1/4 | 9/16 | 25/32 | 2 5/32 | 5/8 | 3/4 | 1/2 |
| 7/16 x 25/32 | 4 | 15/32 | 2 19/32 | 23/32 | 29/32 | 2 17/32 | 23/32 | 29/32 | 5/8 |
| 1/2 x 1 3/16 | 6.8 | 5/8 | 3 9/32 | 13/16 | 1 1/4 | 3 11/32 | 15/16 | 1 1/8 | 25/32 |






