Grade 100 Eye Sling Hook with Latch
| Working Load Limit Lbs |
For Grade 80 Chain Inches |
Dimensions Inches | N.W. Lbs |
|||||
|---|---|---|---|---|---|---|---|---|
| K | P1 | A | D | T | H | |||
| 2,700 | 7/32 | 3.15 | 0.94 | 0.79 | 0.35 | 0.63 | 0.79 | 0.5 |
| 4,300 | 9/32-5/16 | 3.86 | 1.18 | 0.98 | 0.43 | 0.75 | 0.91 | 0.8 |
| 8,800 | 3/8 | 4.76 | 1.42 | 1.26 | 0.59 | 0.91 | 1.22 | 1.9 |
| 15,000 | 1/2 | 5.98 | 1.69 | 1.57 | 0.71 | 1.10 | 1.50 | 3.7 |
| 22,600 | 5/8 | 7.20 | 1.85 | 1.97 | 0.87 | 1.29 | 1.85 | 6.9 |
| 35,300 | 3/4 | 8.54 | 2.05 | 2.36 | 1.06 | 1.69 | 1.89 | 11.4 |
| 42,700 | 7/8 | 9.45 | 2.75 | 1.97 | 1.26 | 1.97 | 2.91 | 18.7 |
| 59,700 | 1 | 10.63 | 3.15 | 2.60 | 1.34 | 2.36 | 3.15 | 27.9 |
| 90,400 | 1-1/4 | 12.60 | 3.54 | 3.50 | 1.46 | 2.56 | 3.58 | 36.3 |

Grade 100 Clevis Sling Hook with Latch
| Working Load Limit Lbs |
For Grade 80 Chain Inches |
Dimensions Inches | N.W. Lbs |
|||
|---|---|---|---|---|---|---|
| K | P1 | T | H | |||
| 2,700 | 7/32 | 3.07 | 0.87 | 0.59 | 0.70 | 0.6 |
| 4,300 | 1/4-5/16 | 3.74 | 1.18 | 0.75 | 0.91 | 1.1 |
| 8,800 | 3/8 | 4.72 | 1.42 | 0.91 | 1.22 | 2.2 |
| 15,000 | 1/2 | 5.79 | 1.73 | 1.10 | 1.50 | 4.6 |
| 22,600 | 5/8 | 6.65 | 1.81 | 1.30 | 1.73 | 8.1 |
| 35,300 | 3/4 | 7.48 | 2.36 | 1.97 | 2.01 | 13.2 |

Grade 100 Eye Grab Hook
Not for use with Omega Link Art. 8-018 No reduction of working load limit, thanks to supporting wings which prevent chain link deformation.
| Working Load Limit Lbs |
For Grade 80 Chain Inches |
Dimensions Inches | N.W. Lbs |
||||
|---|---|---|---|---|---|---|---|
| P | A | G | K | F | |||
| 2,700 | 7/32 | 0.31 | 0.51 | 0.31 | 2.01 | 1.18 | 0.3 |
| 4,300 | 9/32-5/16 | 0.39 | 0.59 | 0.35 | 2.36 | 1.18 | 0.4 |
| 8,800 | 3/8 | 0.51 | 0.79 | 0.51 | 3.31 | 1.61 | 1.3 |
| 15,000 | 1/2 | 0.63 | 0.98 | 0.59 | 4.02 | 2.05 | 2.6 |
| 22,600 | 5/8 | 0.79 | 1.18 | 0.79 | 4.49 | 2.24 | 5.0 |
| 35,300 | 3/4 | 0.91 | 1.42 | 0.91 | 5.20 | 3.86 | 10.1 |
| 42,700 | 7/8 | 1.06 | 1.50 | 1.02 | 6.18 | 4.33 | 18.0 |
| 59,700 | 1 | 1.14 | 1.61 | 1.26 | 7.36 | 3.94 | 21.5 |
| 90,400 | 1-1/4 | 1.46 | 2.24 | 1.57 | 9.06 | 3.54 | 42.7 |

Grade 100 Clevis Grab Hook
Not for use with Omega Link Art. 8-018 No reduction of working load limit, thanks to supporting wings which prevent chain link deformation.
| Working Load Limit Lbs |
For Grade 80 Chain Inches |
Dimensions Inches | N.W. Lbs |
|||||
|---|---|---|---|---|---|---|---|---|
| P | A | F | K | H | L | |||
| 2,700 | 7/32 | 0.31 | 0.28 | 0.98 | 1.61 | 0.63 | 2.95 | 0.4 |
| 4,300 | 9/32-5/16 | 0.39 | 0.35 | 1.18 | 2.17 | 0.98 | 3.66 | 0.6 |
| 8,800 | 3/8 | 0.51 | 0.47 | 1.61 | 3.03 | 1.38 | 5.04 | 1.7 |
| 15,000 | 1/2 | 0.63 | 0.59 | 2.09 | 3.82 | 1.65 | 5.98 | 3.3 |
| 22,600 | 5/8 | 0.79 | 0.67 | 2.28 | 4.02 | 1.77 | 7.09 | 6.3 |
| 35,300 | 3/4 | 0.98 | 0.91 | 3.86 | 4.88 | 2.13 | 8.54 | 11.0 |




