Grade 100 Eye Self Locking Hook
| Working Load Limit Lbs |
For Grade 80 Chain Inches |
Dimensions Inches | N.W. Lbs |
|||||
|---|---|---|---|---|---|---|---|---|
| K | P | A | D | T | H | |||
| 2,700 | 7/32 | 4.33 | 1.14 | 0.83 | 0.39 | 0.59 | 0.79 | 1.1 |
| 4,300 | 9/32-5/16 | 5.35 | 1.38 | 0.98 | 0.44 | 0.79 | 0.94 | 1.7 |
| 8,800 | 3/8 | 6.57 | 1.77 | 1.26 | 0.51 | 1.02 | 1.19 | 3.0 |
| 15,000 | 1/2 | 8.15 | 2.13 | 1.56 | 0.62 | 1.19 | 1.50 | 5.9 |
| 22,600 | 5/8 | 9.92 | 2.44 | 2.05 | 0.83 | 1.56 | 1.91 | 12.3 |
| 35,300 | 3/4 | 11.10 | 3.70 | 2.52 | 0.91 | 1.91 | 1.96 | 18.7 |
| 42,700 | 7/8 | 12.56 | 3.14 | 2.75 | 0.94 | 1.93 | 2.48 | 23.8 |
| 59,700 | 1 | 13.50 | 3.90 | 3.15 | 0.98 | 2.20 | 2.72 | 29.5 |

Grade 100 Clevis Self Locking Hook
| Working Load Limit Lbs |
For Grade 100 Chain Inches |
Dimensions Inches | N.W. Lbs |
|||
|---|---|---|---|---|---|---|
| K | P | T | H | |||
| 2,700 | 7/32 | 3.94 | 1.10 | 0.55 | 0.75 | 1.1 |
| 4,300 | 9/32-5/16 | 4.96 | 1.34 | 0.75 | 0.94 | 1.7 |
| 8,800 | 3/8 | 5.63 | 1.77 | 0.94 | 1.22 | 3.3 |
| 15,000 | 1/2 | 7.05 | 2.13 | 1.06 | 1.57 | 6.1 |
| 22,600 | 5/8 | 8.35 | 2.48 | 1.42 | 2.09 | 12.3 |
| 35,300 | 3/4 | 12.56 | 3.15 | 1.93 | 2.80 | 16.5 |

Grade 100 Eye Swivel Hook
| Working Load Limit Lbs |
For Grade 100 Chain Inches |
Dimensions Inches | N.W. Lbs |
||||||
|---|---|---|---|---|---|---|---|---|---|
| K | P | B | A | D | T | H | |||
| 2,700 | 7/32 | 5.35 | 0.95 | 2.3 | 1.25 | 0.45 | 0.64 | 0.74 | 1.3 |
| 4,300 | 9/32-5/16 | 6.10 | 1.02 | 1.06 | 1.42 | 0.47 | 0.71 | 0.87 | 1.9 |
| 8,800 | 3/8 | 7.44 | 1.42 | 1.46 | 1.65 | 0.63 | 0.91 | 1.14 | 3.3 |
| 15,000 | 1/2 | 9.17 | 1.65 | 1.57 | 1.89 | 0.79 | 1.10 | 1.38 | 6.6 |
| 22,600 | 5/8 | 11.02 | 1.97 | 2.17 | 2.36 | 0.87 | 1.38 | 1.73 | 11.2 |
| 35,300 | 3/4 | 14.00 | 2.20 | 3.23 | 2.91 | 0.98 | 1.91 | 2.56 | 20.8 |

Grade 100 Swivel Self Locking Hook
| Working Load Limit Lbs |
For Grade 100 Chain Inches |
Dimensions Inches | N.W. Lbs |
||||||
|---|---|---|---|---|---|---|---|---|---|
| K | p | B | A | D | T | H | |||
| 2,700 | 7/32 | 4.48 | 1.14 | 0.67 | 1.26 | 0.44 | 0.59 | 0.89 | 1.3 |
| 4,300 | 9/32-5/16 | 5.94 | 1.38 | 0.79 | 1.42 | 0.51 | 0.79 | 1.02 | 2.4 |
| 8,800 | 3/8 | 6.75 | 1.77 | 1.06 | 1.63 | 0.62 | 1.02 | 1.34 | 4.4 |
| 15,000 | 1/2 | 8.23 | 2.09 | 0.94 | 1.81 | 0.83 | 1.19 | 1.56 | 8.8 |
| 22,600 | 5/8 | 10.43 | 2.44 | 1.56 | 2.36 | 0.91 | 1.56 | 2.17 | 14.9 |
| 35,300 | 3/4 | 14.09 | 3.70 | 3.23 | 2.91 | 0.98 | 1.91 | 2.56 | 25.5 |




