| Chain Diam (mm) |
Chain Diam (in) |
Lash Cap (t) |
In mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| a | b | c | d | e | f | g | h | i | j | |||
| 8 | 5/16 | 4 | 66 | 10 | 10 | 16 | 23 | 38 | 56 | 107 | 9 | 19 |
| 10 | 3/8 | 6.3 | 82 | 13 | 13 | 25 | 31 | 46 | 77 | 137 | 12 | 27 |
| 13 | 1/2 | 10 | 113 | 17 | 17 | 30 | 43 | 61 | 106 | 185 | 16 | 36 |
| 16 | 5/8 | 16 | 130 | 20 | 20 | 38 | 49 | 69 | 120 | 215 | 20 | 40 |
| 18/20 | 3/4 | 25 | 152 | 24 | 34 | 40 | 58 | 88 | 142 | 254 | 21 | 44 |
| 22 | 7/8 | 30 | 178 | 28 | 27 | 54 | 66 | 101 | 164 | 295 | 24 | 58 |






