IN MILLIMETERS
| For Chain Size |
Working Load Limit (t) |
Lashing Cap. (t) |
mm | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| a | b | c | d | e | f | g | h | i | |||
| 11×15 | 2.6 | 87 | 17 | 44 | 15 | 13 | 23 | 65 | 109 | 13 | |
| 11×20 | 4 | 110 | 22 | 57 | 20 | 16 | 29 | 85 | 138 | 16 | |
| 15×25 | 5 | 10 | 102 | 24 | 68 | 25 | 16 | 40 | 99 | 178 | 20 |
| 13×30 | 6.8 | 140 | 32 | 74 | 30 | 20 | 40 | 102 | 177 | 20 | |
IN INCHES
| For Chain Size |
WLL (t) |
Lash Cap. (t) |
inches | |||
|---|---|---|---|---|---|---|
| a | b | c | d | |||
| 7/16 x 19/32 | 2.6 | 3 7/16 | 21/32 | 1 3/4 | 19/32 | |
| 7/16 x 25/32 | 4 | 4 11/32 | 7/8 | 2 1/4 | 25/32 | |
| 19/32 x 1 | 5 | 10 | 4 1/32 | 15/16 | 2 11/16 | 1 |
| 1/2 x 1 3/16 | 6.8 | 5 1/2 | 1 1/4 | 2 29/32 | 1 3/16 | |
| For Chain Size |
WLL (t) |
Lash Cap. (t) |
inches | ||||
|---|---|---|---|---|---|---|---|
| e | f | g | h | i | |||
| 7/16 x 19/32 | 2.6 | 1/2 | 29/32 | 2 9/16 | 4 10/32 | 1/2 | |
| 7/16 x 25/32 | 4 | 5/8 | 1 5/32 | 3 1/3 | 5 7/16 | 5/8 | |
| 19/32 x 1 | 5 | 10 | 5/8 | 1 8/16 | 3 29/32 | 7 | 25/32 |
| 1/2 x 1 3/16 | 6.8 | 25/32 | 1 8/16 | 4 1/32 | 6 31/32 | 25/32 | |





